Yutong luxury city bus with 50-60 seats for hot sale
1) Top professional manufacture technoloty, 2) Coaster appearance, 3) Fuel saving and envergy efficient - details see: https://www.vehicleto.com/yutong-luxury-city-bus-with-50-60-seats-for-hot-sale-10020855
Seats: 31 - 50 | Emission Standard: Euro 3 | Transmission Type: Manual | Condition: New |
Engine Capacity: > 8L | Fuel Type: Diesel | Place of Origin: Shandong China (Mainland) | Brand Name: YUTONG |
Fuel Tank Capacity (L): 600 | Seats capacity (person): 50 | Wheel base(mm): 6050 | Max. Power: WD ENGINE/WD615.44 |
Specifications
1.Yutong has got WVTA certificate of EU for whole vehicles
2.Yutong has got ISO/TS16949:2002 certificate of DQS
Overall Dimensions | |
Length (mm) | 11995 |
Width (mm) | 2550 |
Height (mm) | 3800( to A/C) |
Interior height (mm) | 2120 |
Wheel base (mm) | 6050 |
Tread Front /Rear (mm) | 2038/1860 |
Front/Rear Overhang (mm) | 2620/3325 |
Min. Ground clearance(mm) | 200 |
Approach/Departure Angle(o) | 9/9 |
Brake distance (v=30km/h) | ≤10 |
Kerb weight (kg) | 14000 |
Front /Rear Axle (kg) | 4600/9400 |
Max. Total Mass(kg) | 18000 |
Front /Rear Axle (kg) | 6500/11500 |
Max. Speed (km/h) | 125 |
Max. Grade ability (%) | 30 |
Min. turning diameter (m) | 22 |
Fuel Tank Capacity (L) | 600 |
Luggage compartment(m3) | 6 |
Engine | |
Arrangement of Engine | Six cylinders, water cooling, charged air coolant, turbo charged |
Model | WD ENGINE/WD615.44 /STEYR /320HP |
Displacement (cc) | 9700 |
Position | Rear mounted |
Max. Output (kw/rpm) | 235/2200 |
Max. Torque (N.m/rpm) | 1250/1500~1600 |
Type of Fuel | Diesel |
Emission Standard | Euro II |
Chassis | |
Anti-corrosion system | Full chassis with Electrophoresis Coating |
Clutch | SACHS GMF430 |
Gearbox | QJS6-90 |
Front axle | Dongfeng axle 6.5 ton |
Middle axle | Dongfeng axle 13 ton |
Suspension system | Leaf spring suspension |
Steering system | Integral power steering |
Braking system | Dual-circuit air braking Air release parking WABCO ABS TELMA Retarder TELMA |
Tire | Double coin 295/80 R22.5 Tubeless Tire |
Electric system | 24v Single wire, Minus earth 24v |
Starter | 24V, electromagnetic operation |
Battery/Alternator | 6-QA-195Ah / 2 alternators 28V 140A+150A |
Body | |
Body structure | Semi-integral body Pre-stress stretched panel skin Full metal body |
Anti-corrosion system | Full body with Electrophoresis Coating |
Inner trimming | Integral A/C channel A/C outlet with reading light Hang-type curtain Deluxe inside luggage rack |
Door and door pump | Front/middle pneumatic out-swing single door |
Windshield | Split front windshield |
Windows | Dark grey,upper fix and lower sliding window |
Seat | 49+1+1seats |
Air-conditioning system | Non-integral roof mounted A/C |
Defrosting system | Natural wind defrosting system |
Audio and Visual system | Flash Disc SD card 8GB, 2 LCD |
Rear view system | Electronic Rabbit ear rear view mirror |
Lamp | Integral head lamp LED tail lamp LED LED interior lamp High brake lamp |
Others | Remote control locker Tool box Emergency hammers Fire extinguishers Fire extinguisher bomb Oil injection pump 2012 Plate model 2012 |
Packaging Detail:nude packing |
Delivery Detail:35 days |