XCMG Van Truck 4x2 NXG5120XXY3/ NXG5120XXY3A /NXG5160XXY3A /NXG5160XXY3 - NXG5120XXY3
Condition: New | Transmission Type: Manual | Emission Standard: Euro 3 | Fuel Type: Diesel |
Dimensions (L x W x H) (mm): 8995X2540X3770 | Place of Origin: Jiangsu China (Mainland) | Brand Name: XCMG | Model Number: NXG5120XXY3 |
Model | NXG5120XXY3 | NXG5120XXY3A | NXG5160XXY3A | NXG5160XXY3 |
Drive type | 4×2 | |||
Parameters | ||||
Max.travel speed(km/h) | 90 | 90 | 90 | 90 |
Max.gradeability(%) | 25 | 25 | 25 | 25 |
Max.braking gradient(%) | 20 | 20 | 20 | 20 |
Min.turning diameter(m) | 18 | 18 | 18 | 18 |
Fuel Tank Capacity(L) | 240 | 240 | 240 | 240 |
Min.ground clearance [full load](mm) | 245 | 245 | 245 | 245 |
Electric system(v) | 24 | 24 | 24 | 24 |
Weight | ||||
Curb weight(kg) | 6805 | 6685 | 7400 | 6860 |
Rated load(kg) | 4995 | 4995 | 8400 | 8940 |
Max.total weight(kg) | 11995 | 11875 | 15995 | 15995 |
Dimension | ||||
Total length(mm) | 8995 | 8645 | 9995 | 8935 |
Total width(mm) | 2540 | 2540 | 2540 | 2540 |
Total height [no-load](mm) | 3770 | 3770 | 3800 | 3800 |
Wheel base(mm) | 5100 | 4700 | 5800 | 5000 |
Frame(mm) | 240 | 240 | 280 | 240 |
Leaf spring | 10/10+8 | 10/10+8 | 10/10+8 | 10/10+8 |
Main Parts | ||||
Cab | High/flat top | High/flat top | High/flat top | High/flat top |
Engine | CA6DE3-16E3 YC6J160-31 | CA6DE3-16E3 YC6J160-31 | CA6DE3-18E3 YC6J180-31 | CA4DF3-17E3 |
Transmission | 8JS85A | 8JS85A | 8JS85A | 8JS85A |
Front Axle | 4.5 ton | 4.5 ton | 153 | 153 |
Rear Axle | 153 | 153 | 153 | 153 |
Tire | 9.00-20 10.00-20 9.00R20 10.00R20 | 9.00-20 10.00-20 9.00R20 10.00R20 | 9.00-20 10.00-20 9.00R20 10.00R20 | 9.00-20 10.00-20 |
Compartment dimension(inner)L×W×H(mm) | 6550×2400×2400 | 6200×2400×2400 | 7550×2400×2400 | 6500×2400×2400 |
Packaging Detail:Standard package,it is seaworthy |
Delivery Detail:Within 30-45 days after receiving down payment |