Vessel rubber airbags - JZ-6
vessel rubber airbags, we promise agood quaility with a long reserve time, Direct producer, contains quantity of cement 70% - details see: https://www.vehicleto.com/vessel-rubber-airbags-10018952
Draft: Vessel airbags | Place of Origin: Shandong China (Mainland) | Brand Name: Jinzheng | Model Number: JZ-6 |
color: black | certification: ISO17357 | Pleace of origin: Shangdong China | type: JZ-6 |
material: natural rubber | part: marine rubber airbags | size: available | application: for ship launching |
quality: excellent |
Vessel rubber airbag
we specilized in produce marine launching rubber airbag and pnematic rubber fenders.
Diameter | Working pressure | working height | Guaranteed bearing capacity per unit length | ||
KN/m | t/m | 1b/ft | |||
D=0.8m (D=2.62ft) | 0.25MPa (36.26psi) | 0.5m(1.640ft) | 117.92 | 12.02 | 8079 |
0.4m(1.312ft) | 157.16 | 16.02 | 10768 | ||
0.3m(0.984ft) | 196.49 | 20.03 | 13463 | ||
0.2m(0.656ft) | 235.73 | 24.03 | 16151 | ||
D=1.0m (D=3.28ft) | 0.20MPa (29.01psi) | 0.6m(1.968ft) | 125.76 | 12.82 | 8617 |
0.5m(1.640ft) | 157.16 | 16.02 | 10768 | ||
0.4m(10312ft) | 188.65 | 19.23 | 12925 | ||
0.3m(0.984ft) | 220.04 | 22.43 | 15076 | ||
0.2m(0.656ft) | 251.53 | 25.64 | 17233 | ||
D=1.2m (D=3.94ft) | 0.17MPa (24.66psi) | 0.7m(2.296ft) | 133.61 | 13.62 | 9154 |
0.6m(1.968ft) | 160.30 | 16.34 | 10983 | ||
0.5m(1.640ft) | 187.08 | 19.07 | 12818 | ||
0.4m(10312ft) | 312.76 | 21.79 | 14646 | ||
0.3m(0.984ft) | 240.44 | 24.51 | 16474 | ||
0.2m(0.656ft) | 267.22 | 27.24 | 18309 | ||
D=1.5m (D=4.92ft) | 0.13MPa (18.85psi) | 0.9m(2.592ft) | 122.63 | 12.50 | 8402 |
0.8m(2.642ft) | 143.03 | 14.58 | 9800 | ||
0.7m(2.296ft) | 163.43 | 16.66 | 11198 | ||
0.6m(1.968ft) | 183.94 | 18.75 | 12602 | ||
0.5m(1.640ft) | 204.34 | 20.83 | 14000 | ||
0.4m(10312ft) | 224.75 | 22.91 | 15398 | ||
0.3m(0.984ft) | 245.15 | 24.99 | 16797 | ||
0.2m(0.656ft) | 267.81 | 27.30 | 18349 | ||
D=1.8m (D=5.90ft) | 0.11MPa (15.95psi) | 1.1m(3.608ft) | 120.96 | 12.33 | 8287 |
1.0m(3.280ft) | 138.22 | 14.09 | 9470 | ||
0.9m(2.592ft) | 155.59 | 15.86 | 10660 | ||
0.8m(2.642ft) | 172.85 | 17.62 | 11843 | ||
0.7m(2.296ft) | 190.22 | 19.39 | 13033 | ||
0.6m(1.968ft) | 207.48 | 21.15 | 14216 | ||
0.5m(1.640ft) | 224.75 | 22.91 | 15398 | ||
0.4m(10312ft) | 242.01 | 24.67 | 16581 | ||
0.3m(0.984ft) | 259.38 | 26.44 | 17771 | ||
0.2m(0.656ft) | 276.64 | 28.20 | 18954 | ||
D=2.0m (D=6.56ft) | 0.10MPa (14.50psi) | 1.2m(3.936ft) | 125.76 | 12.82 | 8617 |
1.1m(3.608ft) | 141.46 | 14.42 | 9692 | ||
1.0m(3.280ft) | 157.16 | 16.02 | 10768 | ||
0.9m(2.592ft) | 172.85 | 17.62 | 11843 | ||
0.8m(2.642ft) | 188.64 | 19.23 | 12925 | ||
0.7m(2.296ft) | 204.34 | 20.83 | 14000 | ||
0.6m(1.968ft) | 220.04 | 22.43 | 15076 | ||
0.5m(1.640ft) | 235.73 | 24.03 | 16151 | ||
0.4m(10312ft) | 251.43 | 25.63 | 17227 | ||
0.3m(0.984ft) | 267.13 | 27.23 | 18302 | ||
0.2m(0.656ft) | 282.92 | 28.84 | 19384 |
type | Layer | Diameter | specification | Main purpose |
Jz-3 | 3 | D=0.8m,1.0m,1.2m,1.5m,1.8m,2.0m | 5m~18m | suitable for medium and small-sized ship launching and carry objects. |
Jz-4 | 4 | D=0.8m,1.0m,1.2m,1.5m,1.8m,2.0m | 5m~18m | suitable for larger ship launching and carry object. |
Jz-5 | 5 | D=0.8m,1.0m,1.2m,1.5m,1.8m,2.0m | 5m~18m | suitable for large and medium-sized ship launching and carry objects. |
Jz-6 | 6 | D=0.8m,1.0m,1.2m,1.5m,1.8m,2.0m | 5m~18m | suitable for large ship launching and the key parts of support |
Packaging Detail:bags |
Delivery Detail:according to your quantity |