Van Type Truck XCMG Van Truck 8x2 NXG5248XXY3/ NXG5318XXY3 /NXG5319XXY3A - NXG5248XXY3
Condition: New | Transmission Type: Manual | Emission Standard: Euro 3 | Fuel Type: Diesel |
Dimensions (L x W x H) (mm): 11940X2540X3860 | Place of Origin: Jiangsu China (Mainland) | Brand Name: XCMG | Model Number: NXG5248XXY3 |
Model | NXG5248XXY3 | NXG5318XXY3 | NXG5319XXY3A |
Drive type | 8×2 | ||
Parameters | |||
Max.travel speed(km/h) | 90 | 90 | 90 |
Max.gradeability(%) | 25 | 25 | 25 |
Max.braking gradient(%) | 20 | 20 | 20 |
Min.turning diameter(m) | 24 | 24 | 24 |
Fuel Tank Capacity(L) | 240 | 240 | 240 |
Min.ground clearance [full load](mm) | 245 | 245 | 245 |
Electric system(v) | 24 | 24 | 24 |
Weight | |||
Curb weight(kg) | 12295 | 12295 | 11755 |
Rated load(kg) | 11510 | 18505 | 19045 |
Max.total weight(kg) | 24000 | 30995 | 30995 |
Dimension | |||
Total length(mm) | 11940 | 11940 | 11940 |
Total width(mm) | 2540 | 2540 | 2540 |
Total height [no-load](mm) | 3860 | 3860 | 3860 |
Wheel base(mm) | 1900+4530+1350 | 1900+3770+1800 | 1900+3770+1800 |
Frame(mm) | 280 | 280 | 280 |
Leaf spring | 9/9/9/12+10 | 9/9/9/12+10 | 9/9/9/12+10 |
Main Parts | |||
Cab | High/flat top | High/flat top | High/flat top |
Engine | CA6DF3-22E3 | CA6DF3-22E3 | CA6DF3-24E3 |
Transmission | 8JS105TA | 8JS105TA/8JS125 | 8JS105TA/8JS125/8JS118 |
Front Axle | 153extra-wide | 153extra-wide | 153extra-wide |
Rear Axle | 457 single | 457 single | 457 single |
Tire | 10.00-20 11.00-20 | 10.00-20 11.00-20 | 10.00-20 10.00R20 |
Compartment dimension(inner)L×W×H(mm) | 9500×2400×2400 | 9500×2400×2400 | 9500×2400×2400 |
Packaging Detail:Standard package,it is seaworthy |
Delivery Detail:Within 30-45 days after receiving down payment |