UL12E reefer containers for sale - UL12E
UL12E reefer containers for sale - details see: https://www.vehicleto.com/ul12e-reefer-containers-for-sale-10025425
Place of Origin: Zhejiang China (Mainland) | Brand Name: Laidong | Model Number: UL12E | engine model: 4L22BD |
Cylinder: 4 | Induction system: Natural intake | Bore*stoke: 85*90mm | Displacement: 2.156L |
Fuel consumption: 4.2(L/h) | Control Pannel: Smartgen or Deepsea | Alternator: Stamford or Leroy somer | Type: Silent type |
Noise: 65db/7m | Output Type: AC Three Phase | Rated Power: 15kva/12kw | Rated Current: 21.6A |
Rated Voltage: 230/400V | Frequency: 50HZ/60HZ | Speed: 1500RPM/1800RPM |
Diesel generating set
Genset Model | UL15E | ||
SET | Rated power(Kw/kva) | 12/15 | |
Frequency(Hz) | 50 | ||
Phase | 3 | ||
Voltage(V) | 230/400 | ||
Current(A) | 21.6A | ||
Fuel capacity(L) | 56 | ||
Fuel consumption(L/Hour) | 4.2 | ||
Dimension (mm) | L | 1650 | |
W | 780 | ||
H | 950 | ||
Weight(kg) | 600 | ||
Noise level for silent type (Db/7m) | 65 | ||
ENGINE | Model | 4L22BD | |
Prime power(kw/kva) | 12/15 | ||
Cylinders | 4 | ||
Bore×stroke(mm) | 85*90 | ||
Intake Method | Natural intake | ||
Displacement(L) | 2.156 | ||
Speed governing | Mechanical governor | ||
Cooling starting method | Water cooling | ||
ALTERNATOR | Model | UNIV | |
Rated power(kw/kva) | 12/15 | ||
Insulation class | H | ||
Alternator enclosure | IP23 | ||
THIS SET COULD BE OPERATED ON 100% OF THE POWER CAPACITY AT ALTITUTE OF 1500M, AMBIENT TEMPERATUR OF 50°C. WE RESERVE THE RIGHT TO EXPLAIN THE TERMS OF THIS SPECIFICATION. |
Packaging Detail:plywood case or pearl wool |
Delivery Detail:30 days |