Type A high holding power Boat Rigging Hall Anchor
Type A,B,C Rigging Hall Anchor, 1.Certificates;ABS, GL, LR, BV, NK,DNV, CCS,etc, 2.Weight: 10KGS-5000KGS - details see: https://www.vehicleto.com/type-a-high-holding-power-boat-rigging-hall-anchor-10032455
Material: Steel,Stainless steel,CAST steel | Design: Hall Anchor | Type: A,Type A,B,C Hall anchor | Certification: LR |
Weight (kg): 3001 - 6000kg | Rigging Hall Anchor: Rigging Hall Anchor | Certificates: ABS,LR,BV,NK,DNV,GL,KR,CCS,RINA, ,CS, ISO9001 | Application: yacht and boat hall anchors |
Size: 20kgs-5000kgs | Finish: hot dip galvanized | color: Galvanized /self colour |
Rigging Hall Anchor
Our factory is able to produce bruce anchor,folding anchor,hall anchor,plow anchor,mushroom anchor,plough anchor,navy anchor etc. we can supply any certificates, such as ABS,LR,BV,NK,DNV,GL,KR,CCS,RINA, CS, ISO9001
1.Application:Yacht Boat hall anchor
2.Material: SS316 or Carbon Steel
3.Weight: 20-5000kgs
TYPE A HALL ANCHOR
NOMINAL WEIGHT(kg) | A(mm) | L(mm) | L1(mm) | R1(mm) | B(mm) | B1(mm) |
10 | 383 | 272 | 190 | 41 | 106 | 125 |
25 | 480 | 370 | 261 | 57 | 144 | 170 |
30 | 580 | 413 | 290 | 64 | 160 | 189 |
50 | 656 | 465 | 326 | 72 | 192 | 214 |
75 | 750 | 530 | 372 | 82 | 208 | 244 |
100 | 825 | 584 | 410 | 90 | 228 | 270 |
125 | 910 | 631 | 443 | 97 | 244 | 290 |
150 | 945 | 670 | 470 | 103 | 260 | 308 |
200 | 1046 | 736 | 520 | 114 | 286 | 340 |
250 | 1120 | 796 | 560 | 123 | 310 | 366 |
300 | 1190 | 844 | 595 | 130 | 328 | 388 |
350 | 1250 | 890 | 625 | 137 | 344 | 408 |
400 | 1310 | 930 | 650 | 143 | 360 | 428 |
450 | 1360 | 970 | 675 | 149 | 376 | 444 |
500 | 1410 | 1000 | 700 | 154 | 390 | 460 |
600 | 1500 | 1060 | 745 | 164 | 414 | 490 |
700 | 1580 | 1120 | 785 | 172 | 436 | 516 |
800 | 1650 | 1170 | 820 | 180 | 456 | 540 |
900 | 1720 | 1220 | 855 | 188 | 474 | 560 |
1000 | 1780 | 1260 | 885 | 194 | 490 | 580 |
1250 | 1910 | 1360 | 955 | 109 | 526 | 624 |
1500 | 2030 | 1450 | 1015 | 222 | 560 | 664 |
1750 | 2140 | 1520 | 1070 | 234 | 590 | 700 |
2000 | 2240 | 1590 | 1120 | 245 | 618 | 732 |
2250 | 2330 | 1650 | 1160 | 254 | 642 | 760 |
2500 | 2410 | 1710 | 1200 | 263 | 666 | 788 |
3000 | 2560 | 1820 | 1275 | 280 | 708 | 836 |
3500 | 2700 | 1920 | 1345 | 294 | 746 | 880 |
4000 | 2820 | 2000 | 1400 | 308 | 780 | 920 |
4500 | 2940 | 2080 | 1455 | 320 | 808 | 956 |
5000 | 3050 | 2150 | 1510 | 332 | 836 | 992 |
Packaging Detail:in sack and pallet or others |
Delivery Detail:30 days after deposite. |