two seats electric golf buggy
two seats electric golf buggy, 1,fuel: electric, 2,curtis controller, KDS motor, 3,two seats electric golf buggy - details see: https://www.vehicleto.com/two-seats-electric-golf-buggy-10029617
Seats: 1 - 2,2 | Fuel Type: Electric | Battery Voltage: 48V | Certification: CE |
Motor: 48v | Max. Speed: 30 Km per hour | Battery: 190AH /48V | type: electric golf buggy |
power: electric |
The parameters of two seats electric golf buggy as below
NO. | Items | WS-GL2 |
1 | LxWxH | 2340*1180*1920mm |
2 | Seats | 2 |
3 | Net weight | 360 kg (Battery not included) |
4 | Maximum gross weight (full load) | 850kg |
5 | Motor | 48V,separately excited?? 3.0 KW |
6 | Battery | impulsing battery 190AH /48V |
7 | Lighting voltage and power | 12V.110w |
8 | Battery charging time | 8-10 hours |
9 | Ground Clearnace | 100 mm |
10 | Track width/ front and rear | 870 / 980mm |
11 | Wheel base | 1670 mm |
12 | ||
13 | Max. Speed | 30 Km per hour |
14 | Max turning radius | 4000 mm |
15 | climbing capacity | 30 % |
16 | Parking capacity | 30% |
17 | Braking distance | ≤4.0m |
18 | Tyre | 18*8.5-8 |
19 | Driving Range | 80~100Km |
Packaging Detail:standard packaging |
Delivery Detail:within 5 days |