tubeless steel wheel 22.5 inch for truck and bus
22.5' steel wheel for tuck and bus, nice and strong welding points, high load rating, good material, reasonable price - details see: https://www.vehicleto.com/tubeless-steel-wheel-22-5-inch-for-truck-and-bus-10046941
Material: Steel | Diameter: 16" - 20" | Finishing: Silver | Place of Origin: Shandong China (Mainland) |
Brand Name: Trackway | measurement: 22.5' inch | color: silver ,blue ,white | bolt holes: 8 or 10 |
22.5' steel wheel for tuck and bus ,nice and strong welding points , high load ratings and competitive price
DOT ISO TS16949 TUV approved
size | BOLTHOLES | P.C.D | CBD | OFFSET | DISK THICK | |
HOLES NO. | HOLE DIA | (mm) | mm | mm | mm | |
22.5x6.75 | 8 | 32.5 | 275 | 214 | 152 | 12 |
14 | ||||||
22.5x6.75 | 8 | 26 | 285 | 221 | 162 | 12 |
14 | ||||||
22.5x6.75 | 10 | 26 | 335 | 281 | 165 | 12 |
14 | ||||||
22.5x6.75 | 8 | 24 | 275 | 221 | 162 | 12 |
14 | ||||||
22.5x6.75 | 8 | 32.5 | 285 | 214 | 152 | 12 |
14 | ||||||
22.5x6.75 | 8 | 32.5 | 275 | 214 | 165 | 12 |
14 | ||||||
22.5x7.5 | ||||||
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | DISK THICK | |
HOLES NO. | HOLE DIA | (mm) | mm | mm | mm | |
22.5x7.50 | 8 | 32 | 275 | 214 | 165 | 12 |
14 | ||||||
22.5x7.50 | 8 | 32 | 285 | 221 | 165 | 12 |
14 | ||||||
22.5x7.50 | 10 | 32 | 285.75 | 222 | 165 | 12 |
14 | ||||||
22.5x7.50 | 10 | 26 | 335 | 281 | 165 | 12 |
14 | ||||||
22.5x7.50 | 8 | 32 | 275 | 214 | 152 | 12 |
14 | ||||||
22.5x7.50 | 8 | 32 | 285 | 221 | 165 | 12 |
14 | ||||||
22.5x7.50 | 10 | 26 | 335 | 281 | 165 | 12 |
14 | ||||||
22.5x7.50 | 8 | 26 | 275 | 221 | 165 | 12 |
14 | ||||||
22.5x7.50 | 8 | 32 | 275 | 214 | 165 | 12 |
14 | ||||||
22.5x7.50 | 10 | 26 | 285.75 | 220 | 165 | 12 |
14 | ||||||
22.5x8.25 | ||||||
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | DISK THICK | |
HOLES NO. | HOLE DIA | (mm) | mm | mm | mm | |
22.5x8.25 | 8 | 32 | 275 | 214 | 165 | 12 |
165 | 14 | |||||
22.5x8.25 | 8 | 32 | 285 | 221 | 165 | 12 |
165 | 14 | |||||
22.5x8.25 | 8 | 26 | 275 | 220 | 165 | 12 |
165 | 14 | |||||
22.5x8.25 | 8 | 26 | 275 | 214 | 165 | 12 |
165 | 14 | |||||
22.5x8.25 | 10 | 32 | 285.75 | 222 | 165 | 12 |
165 | 14 | |||||
22.5x8.25 | 10 | 26 | 285.75 | 220.5 | 169 | 12 |
169 | 14 | |||||
22.5x8.25 | 10 | 26 | 335 | 281 | 169 | 12 |
169 | 14 | |||||
22.5x8.25 | 10 | 27 | 335 | 281 | 169 | 12 |
169 | 14 | |||||
22.5x8.25 | 10 | 26 | 335 | 281 | 165 | 12 |
165 | 14 | |||||
22.5x11.75 | ||||||
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | DISK THICK | |
HOLES NO. | HOLE DIA | (mm) | mm | mm | mm | |
22.5x11.75 | 10 | 27 | 335 | 281 | 0 | 14 |
22.5x11.75 | 10 | 27 | 335 | 281 | 120 | 14 |
22.5x9.00 | ||||||
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | DISK THICK | |
HOLES NO. | HOLE DIA | (mm) | mm | mm | mm | |
22.5x9.00 | 8 | 32 | 275 | 214 | 175 | 12 |
22.5x9.00 | 175 | 14 | ||||
22.5x9.00 | 8 | 32 | 285 | 221 | 175 | 12 |
22.5x9.00 | 175 | 14 | ||||
22.5x9.00 | 8 | 26 | 275 | 220 | 175 | 12 |
22.5x9.00 | 175 | 14 | ||||
22.5x9.00 | 8 | 26 | 275 | 214 | 175 | 12 |
22.5x9.00 | 175 | 14 | ||||
22.5x9.00 | 10 | 32 | 285.75 | 222 | 175 | 12 |
22.5x9.00 | 175 | 14 | ||||
22.5x9.00 | 10 | 26 | 285.75 | 220.5 | 175 | 12 |
22.5x9.00 | 175 | 14 | ||||
22.5x9.00 | 10 | 26 | 335 | 281 | 175 | 12 |
22.5x9.00 | 175 | 14 | ||||
22.5x9.00 | 10 | 27 | 335 | 281 | 175 | 12 |
22.5x9.00 | 175 | 14 | ||||
22.5x9.00 | 10 | 26 | 335 | 281 | 175 | 12 |
22.5x9.00 | 175 | 14 |
packing:
Production process:
PACKING WAY :
OTHER PRODUCTS YOU MAY INTERESTED IN :
Packaging Detail:plasitic ribbon or pallet (we also can design the packing according to customers' request ) |
Delivery Detail:14-20 days after receiving the deposit |