Tube steel truck wheel rims 5.5-16 6.00-16 7.5-20 8.5-24 - 5.5-16 6.00-16 7.5-20 8.5-24
Tube steel truck wheel rims, nice wheel facade strong, smooth welding point, ISO,TS16949,TUV approved - details see: https://www.vehicleto.com/tube-steel-truck-wheel-rims-5-5-16-6-00-16-7-5-20-8-5-24-10046621
Material: Steel | Finishing: Silver | Truck Model: Dongfeng | Place of Origin: Shandong China (Mainland) |
Brand Name: TRACKWAY | Model Number: 5.5-16 6.00-16 7.5-20 8.5-24 | measurement: 16'-24' | color: silver ,white ,blue |
steel truck wheel rims
nice wheel facade strong and smooth welding point .
ISO ,TS16949 TUV approved
WHEEL SIZE | BOLTHOLES | P.C.D | CBD OFFSET | DISK THICK | ||
HOLES NO. | HOLE DIA | (mm) | mm | mm | mm | |
5.50F-16 | 5 | 32.5 | 203.2 | 146 | 108 | 8 |
10 | ||||||
12 | ||||||
5.50F-16 | 5 | 32.5 | 203.2 | 146 | 112 | 8 |
10 | ||||||
12 | ||||||
5.50F-16 | 5 | 32.5 | 208 | 150 | 115 | 8 |
10 | ||||||
12 | ||||||
5.50F-16 | 6 | 32.5 | 222.25 | 164 | 119 | 8 |
10 | ||||||
12 | ||||||
5.50F-16 | 6 | 20.5 | 190 | 140 | 115 | 8 |
10 | ||||||
12 | ||||||
6.00G-16 | 5 | 32.5 | 203.2 | 146 | 127 | 8 |
10 | ||||||
12 | ||||||
6.00G-16 | 5 | 32.5 | 203.2 | 146 | 135 | 8 |
10 | ||||||
12 | ||||||
6.00G-16 | 5 | 32.5 | 208 | 150 | 127 | 8 |
10 | ||||||
12 | ||||||
6.00G-16 | 6 | 32.5 | 222.25 | 164 | 135 | 8 |
10 | ||||||
12 | ||||||
6.00G-16 | 6 | 20.5 | 190 | 140 | 135 | 8 |
10 | ||||||
12 | ||||||
6.50-16: | 6 | 20.5 | 190 | 140 | 127 | 10 |
12 | ||||||
14 | ||||||
6.50-16: | 6 | 32.5 | 222.25 | 164 | 135 | 10 |
12 | ||||||
14 | ||||||
6.50-20 | 6 | 20.5 | 190 | 140 | 145 | 12 |
14 | ||||||
6.50-20: | 6 | 32.5 | 222.25 | 164 | 145 | 12 |
14 | ||||||
6.50-20: | 8 | 26.5 | 275 | 221 | 145 | 12 |
14 | ||||||
6.50-20: | 8 | 26.5 | 275 | 214 | 145 | 12 |
14 | ||||||
6.50-20: | 8 | 32.5 | 285 | 221 | 145 | 12 |
14 | ||||||
7.00T-20 | 8 | 32.5 | 285 | 221 | 153 | 12 |
14 | ||||||
7.00T-20 | 8 | 32.5 | 275 | 214 | 152 | 12 |
14 | ||||||
7.00T-20 | 8 | 26.5 | 275 | 220.5 | 152 | 12 |
14 | ||||||
7.00T-20 | 8 | 26.5 | 275 | 214 | 153 | 12 |
14 | ||||||
7.00T-20 | 10 | 26.5 | 335 | 281 | 152 | 12 |
14 | ||||||
7.00T-20 | 10 | 32.5 | 285.75 | 222 | 152 | 12 |
14 | ||||||
7.00T-20 | 10 | 26.5 | 285.75 | 220 | 152 | 12 |
14 | ||||||
7.50V-20 | 8 | 32.5 | 285 | 221 | 165 | 12 |
14 | ||||||
16 | ||||||
7.50V-20 | 8 | 32.5 | 275 | 214 | 165 | 12 |
14 | ||||||
16 | ||||||
7.50V-20 | 8 | 26.5 | 275 | 214 | 165 | 12 |
14 | ||||||
16 | ||||||
7.50V-20 | 8 | 26.5 | 275 | 220 | 165 | 12 |
14 | ||||||
16 | ||||||
7.50V-20 | 10 | 32.5 | 285.75 | 222 | 165 | 12 |
14 | ||||||
16 | ||||||
7.50V-20 | 10 | 26.5 | 285.75 | 220.5 | 165 | 12 |
14 | ||||||
16 | ||||||
7.50V-20 | 10 | 26.5 | 335 | 281 | 165 | 12 |
14 | ||||||
16 | ||||||
8.00V-20 | 10 | 26 | 335 | 281 | 170 | 14 |
16 | ||||||
8.00V-20 | 10 | 27 | 335 | 281 | 170 | 14 |
16 | ||||||
8.00V-20 | 10 | 32.5 | 285.75 | 222 | 170 | 14 |
16 | ||||||
8.00V-20 | 10 | 26.5 | 335 | 281 | 170 | 14 |
16 | ||||||
8.00V-20 | 10 | 26.5 | 285.75 | 220.5 | 170 | 14 |
16 | ||||||
8.50-20: | ||||||
8.50-20: | 10 | 26 | 335 | 281 | 175 | 14 |
16 | ||||||
8.50-20: | 10 | 27 | 335 | 281 | 175 | 14 |
16 | ||||||
8.50-20: | 10 | 32.5 | 285.75 | 222 | 175 | 14 |
16 | ||||||
8.50-20: | 10 | 26.5 | 335 | 281 | 175 | 14 |
16 | ||||||
8.50-20: | 10 | 26.5 | 285.75 | 220.5 | 175 | 14 |
16 | ||||||
8.50-24 | 10 | 27 | 335 | 281 | 180 | 14 |
16 | ||||||
8.50-24 | 10 | 26 | 335 | 281 | 180 | 14 |
16 |
More Products photos
Production Process:
Packing
Packaging Detail:plastic ribbon or pallet (we also can design the package according to customers' reques) |
Delivery Detail:20days after receiving the deposit |