Truck Tubeless Steel Rim
1 DOT, SUV, ISO/TS16949, ISO9001: 2000, 2 Size: 16-20inch, 3 Tubeless steel wheel with SUNWIDE brand - details see: https://www.vehicleto.com/truck-tubeless-steel-rim-10046703
Material: Steel | Diameter: 16" - 20" | Finishing: Silver | Truck Model: Howo |
Place of Origin: Shandong China (Mainland) | Brand Name: SUNWIDE | COLOUR: SLIVER |
About products:
1. Tubeless steel wheels
2. Tubeless steel wheel with high quality. These truck wheels are produced according to international standards like DOT, TUV, ISO/TS16949, ISO9001. They are tested strictly before delivery.
3. Tubeless steel wheel with attractive designs. These truck wheels are designed carefully to meet our customers' specifications. They are in line with modern styles.
4. Tubeless steel wheel with excellent finishing. These truck wheels are produced with advanced casting, heating, painting and Machining machines.
Wheel Size | No. of Bolt Holes | Bolt Hole DIA. (mm) | Bolt Hole Type | P. C. D. (mm) | C. B. D. (mm) | Offset(mm) | Wheel Size |
22.5X6.75 | 8 | 32 | SR22 | 275 | 214 | 152 | 8 R 22.5 9 R 22.5 10 R 22.5 255/70R22.5 |
8 | 32 | SR22 | 285 | 221 | 140 | ||
8 | 26 | 1X45° | 275 | 221 | 140 | ||
10 | 32 | SR22 | 285.75 | 222 | 140.5 | ||
10 | 26 | 1X45° | 335 | 281 | 142 | ||
10 | 27 | SR18 | 335 | 281 | 142 | ||
22.5X7.50 | 8 | 32 | SR22 | 275 | 214 | 152 | 10 R 22.5 11 R 22.5 255/70 R 22.5 265/70 R 22.5 275/70 R 22.5 275/80 R 22.5 |
8 | 32 | SR22 | 285 | 221 | 165 | ||
8 | 26 | 1X45° | 275 | 221 | 158 | ||
10 | 32 | SR22 | 285.75 | 222 | 165 | ||
10 | 26 | 1X45° | 335 | 281 | 152 | ||
10 | 27 | SR18 | 335 | 281 | 152 | ||
22.5X8.25 | 8 | 32 | SR22 | 275 | 214 | 165/168/169 | 11/12 R 22.5 255/70 R 22.5 275/70 R 22.5 275/80 R 22.5 285/60 R 22.5 295/80 R 22.5 305/70 R 22.5 |
8 | 32 | SR22 | 285 | 221 | 165/168/169 | ||
8 | 26 | 1X45° | 275 | 221 | 165/168/169 | ||
10 | 26 | 1X45° | 285.75 | 220 | 165/168/169 | ||
10 | 32 | SR22 | 285.75 | 222 | 165/168/169 | ||
10 | 27 | SR18 | 335 | 281 | 165/168/169 | ||
10 | 26 | 1X45° | 335 | 281 | 165/168/169 | ||
22.5X9.00 | 8 | 32 | SR22 | 275 | 214 | 175 | 12/13 R 22.5 215/75 R 22.5 285/60 R 22.5 295/60 R 22.5 295/80 R 22.5 305/60 R 22.5 305/70 R 22.5 315/60/70R22.5 315/75/80R22.5 |
8 | 32 | SR22 | 285 | 221 | 175 | ||
8 | 26 | 1X45° | 275 | 221 | 175 | ||
10 | 26 | 1X45° | 285.75 | 220 | 175 | ||
10 | 32 | SR22 | 285.75 | 222 | 175 | ||
10 | 27 | SR18 | 335 | 281 | 175 | ||
10 | 26 | 1X45° | 335 | 281 | 175 | ||
22.5X11.75 | 8 | 21.5 | SR16 | 275 | 221 | 0 | 15 R22.5 385/65 R22.5 |
8 | 26 | 1X45° | 275 | 221 | 120 | ||
10 | 26 | 1X45° | 335 | 281 | 120 | ||
10 | 26 | SR18 | 335 | 281 | 0 | ||
22.5X14.00 | 8 | 21.5 | SR16 | 275 | 221 | 0 | 18 R 22.5 425/65 R 22.5 445/65 R 22.5 445/75 R 22.5 |
8 | 26 | 1X45° | 275 | 221 | 0 | ||
10 | 32 | SR22 | 285.75 | 222 | 60 | ||
10 | 26 | 1X45° | 285.75 | 220 | 75 | ||
10 | 26 | 1X45° | 335 | 281 | 120 | ||
10 | 27 | SR18 | 335 | 281 | 0 | ||
22.5X16.00 | 8 | 21.5 | SR16 | 275 | 221 | 0 | 550/65R22.5 |
8 | 26 | 1X45° | 275 | 221 | 0 | ||
10 | 32 | SR22 | 285.75 | 222 | 60 | ||
10 | 26 | 1X45° | 285.75 | 220 | 75 | ||
10 | 26 | 1X45° | 335 | 281 | 120 | ||
10 | 27 | SR18 | 335 | 281 | 0 |
Packaging Detail:carton |
Delivery Detail:within 30 days |