Truck Tire/Radial Truck Tire/Heavy Duty Truck Tire
Truck Tire/Radial Truck Tire/Heavy Duty Truck Tire, Truck Tire size:16"-22.5", Truck Tire: TT TL, Truck Tire: DOT, SMARK, REACH - details see: https://www.vehicleto.com/truck-tire-radial-truck-tire-heavy-duty-truck-tire-10024935
Type: Tires,Tube tyre, Tubeless tyre | Size: 21" - 24" | Material: rubber | OEM No.: www.rhinotyres.com |
Bus Model: truck and bus | Pattern: steer, drive, trailer | Size TT: 16",20",24" | Size TL: 17.5",19.5",22.5",24.5" |
Origin: Shandong,China | Design Type: Radial Tyre | Website: www.rhinotyres.com | Brand: RHINO KING, RIVERLAND, DOUBLE STAR, TRIANGLE, YELLOW SEA |
Certificate: DOT,ECE,REACH |
Truck Tire/Radial Truck Tire/Heavy Duty Truck Tire
Truck Tire size:16"-22.5"
Truck Tire: TT TL
Truck Tire: DOT, SMARK, REACH
Truck Tire/Radial Truck Tire/Heavy Duty Truck Tire also with SONCAP, GCC certificate.
Truck Tire/Radial Truck Tire/Heavy Duty Truck Tire Brand Name: RHINO KING, RIVERLAND, DOUBLE STAR, TRIANGLE, YELLOW SEA, BOTO, ANNAITE, DOUBLE HAPPINESS
Truck Tire/Radial Truck Tire/Heavy Duty Truck Tire Truck Tire Sizes Available:
Size | Ply Rating | Tread Depth |
(mm) | ||
275/80R22.5 | 16 | 14.00 |
425/65R22.5 | 20 | 16.00 |
445/65R22.5 | 20 | 17.00 |
9R22.5 | 12 | 12.00 |
750R16 | 14 | 12.00 |
825R16 | 14 | 12.50 |
900R20 | 16 | 15.50 |
900R20 | 16 | 15.00 |
1000R20 | 16 | 16.50 |
1000R20 | 16 | 16.00 |
1100R20 | 18 | 16.00 |
1100R20 | 18 | 17.00 |
1200R20 | 18 | 17.50 |
1200R24 | 20 | 16.50 |
11R22.5 | 16 | 15.00 |
11R22.5 | 16 | 18.00 |
12R22.5 | 16 | 19.00 |
12R22.5 | 16 | 21.00 |
13R22.5 | 18 | 16.50 |
13R22.5 | 18 | 20.00 |
295/80R22.5 | 18 | 17.00 |
295/80R22.5 | 18 | 21.00 |
315/80R22.5 | 18 | 17.50 |
315/80R22.5 | 18 | 16.00 |
315/80R22.5 | 18 | 21.00 |
385/65R22.5 | 20 | 15.00 |
385/65R22.5 | 20 | 15.00 |
315/70R22.5 | 18 | 15.30 |
315/70R22.5 | 18 | 21.00 |
275/70R22.5 | 16 | 17.80 |
275/70R22.5 | 16 | 15.00 |
11R22.5 | 16 | 22.50 |
11R22.5 | 16 | 15.00 |
11R24.5-16 | 16 | 22.50 |
11R24.5-16 | 16 | 14.50 |
11R24.5-16 | 16 | 14.00 |
295/60R22.5 | ||
315/60R22.5 | ||
255/70R22.5 | ||
265/70R19.5 | ||
12R22.5-16 | ||
385/65R22.5 | ||
245/70R19.5 | ||
385/55R22.5 | 20 | |
215/75R17.5 | 16 | |
215/75R17.5 | 16 | |
315/80R22.5 | 18 | |
315/80R22 | 18 | |
315/70R22.5 | 18 | |
295/80R22.5-18 | 18 | |
385/65R22.5 | 20 | |
295/80R22.5 | 18 |
Packaging Detail:Stardard Exporting Packing |
Delivery Detail:20-30 days after receiving deposit from our bank |