Triangle brand radial truck tyre
All-steel radial truck tyre, 1.Small resistance when is rolled, 2.Low petrol consumption, 3.Bearing capacity, 4.PR:18 - details see: https://www.vehicleto.com/triangle-brand-radial-truck-tyre-10025018
Type: Tires,all-steel radial tyre | Size: 16" - 20",315/80R22.5 | Material: rubber | OEM No.: 4102 |
Bus Model: unknown | colour: black | certification: ECE | certification 1: CCC |
certification 2: ISO9001 |
The body of all-steel radial truck tyre is soft and have good resilience,the surface of tyre is strong.
The property of radial tyre:
1.Long life
2.Small resistance when is rolled
3.Low petrol consumption
4.Bearing capacity
5.Excellent damping performance
6.Low temperature,not easy to have a flat tyre
This is our available size:
RADIAL TYRE | ||||||||||||
SIZE | TUBE | PR | TREAD DEPTH | LOAD INDEX | SPEED SYMBOL | STANDARD RIM | DIMENSIONS | MAXLOAD(KG) | PRESSURE(KPA) | |||
WIDTH | OVERALL DIA | D | S | D | S | |||||||
750R16 | TT | 14 | 12.5 | 122/118 | M | 6.00G | 215 | 805 | 1310 | 1495 | 740 | 740 |
825R16 | TT | 14 | 15 | 126/122 | M | 6.50H | 235 | 855 | 1500 | 1705 | 670 | 670 |
TT | 16 | 15 | 128/124 | M | 6.50H | 235 | 855 | 1600 | 1800 | 770 | 770 | |
825R20 | TT | 14 | 13.5 | 135/131 | L | 6.5 | 232 | 971 | 1940 | 2205 | 770 | 840 |
TT | 16 | 139/137 | L | 6.5 | 232 | 971 | 2300 | 2430 | 930 | 930 | ||
9.00R20 | TT | 14 | 15.5 | 141/136 | K | 7 | 259 | 1018 | 2255 | 2575 | 740 | 810 |
TT | 16 | 144/142 | K | 7 | 2650 | 2800 | 900 | 900 | ||||
10.00R20 | TT | 16 | 16.5 | 146/142 | K | 7.5 | 278 | 1055 | 2630 | 3000 | 770 | 840 |
TT | 18 | 149/146 | J | 7.5 | 3000 | 3250 | 930 | 930 | ||||
11.00R20 | TT | 16 | 17 | 149/145 | K | 8 | 293 | 1085 | 2870 | 3270 | 770 | 840 |
TT | 18 | 152/149 | J | 8 | 3250 | 3550 | 930 | 930 | ||||
12.00R20 | TT | 18 | 17.5 | 154/149 | K | 8.5 | 315 | 1125 | 3270 | 3790 | 770 | 840 |
12.00R24 | TT | 18 | 16 | 158/155 | K | 8.5 | 315 | 1225 | 3680 | 4195 | 770 | 840 |
TT | 20 | 160/157 | K | 8.5 | 315 | 1225 | 4125 | 4500 | 930 | 930 | ||
315/80R22.5 | TL | 18 | 23 | 154/151 | M | 9 | 312 | 1076 | 3450 | 3750 | 830 | 830 |
20 | 23 | 156/152 | L | 9 | 312 | 1076 | 3450 | 4000 | 860 | 860 | ||
12.00R22.5 | TL | 18 | 16 | 152/149 | K | 9 | 300 | 1085 | 3250 | 3550 | 930 | 930 |
295/75R22.5 | TL | 14 | 22 | 144/141 | M | 9 | 2575 | 2800 | 760 | |||
386/65R22.5 | TL | 18 | 17 | 158 | J | 11.75 | 389 | 1072 | 4500 | 900 | ||
20 | 17 | 160 | K | 11.75 | 389 | 1072 | 4250 | 850 |
Packaging Detail:As customer's requirement |
Delivery Detail:15-30 days after deposit |