Tourist coach
Electric tourist car, Motor:ADC, Controller:US CurTis1266, Transaxle:Sunup - details see: https://www.vehicleto.com/tourist-coach-10021606
Power: Electric | Place of Origin: Shandong China (Mainland) | Brand Name: EVER BETTER | BRAND: EVER BETTER |
Electric tourist car
Motor:ADC
Controller:US CurTis1266
Transaxle:Sunup
Model | EG2049H | EG2049H01 |
System | 48V/4KW Sepex | 48V/4KW AC system |
Battery | 8xT105(185Ah@5hr rate) | 8xT105(185Ah@5hr rate) |
Motor | 3.8KW Chinese motor for 60minutes | 4KW Chinese motor for 60minutes |
Controller | Curtis 1268 (400A@2minutes) | Curtis 1236 (350A@2minutes) |
Passenger capacity | 4 | 4 |
Range (loaded) based on flat road at a speed of 20km/h (km) | >70 | >90 |
Max. speed @12.49:1 gear ratio | 32 | 40 |
Max. speed @10.25:1 gear ratio | 40 | -- |
Minimum turning radius (m) | 4.5 | 4.5 |
Max. climbing ability (loaded) @ 12.49:1 gear ratio | 20% | 20% |
Max. climbing ability (loaded) @ 10.25:1 gear ratio | 15% | -- |
Max. movement after brake | ≤4m | ≤4m |
Max. loading weight | 450kgs | 450kgs |
Net weight | 650kgs | 650kgs |
Overall dimensions (mm) | 3430X1180X1800 |
Dimension of rear cargo box(mm) | 700x1100x250 |
Min. ground clearance (mm) | 120 |
Wheelbase (mm) | 2450 |
Front wheel tread (mm) | 855 |
Rear wheel tread (mm) | 975 |
Packaging Detail:wooden case |
Delivery Detail:20days |
Related Product for Tourist coach