SUNRACE Lightweight Alloy Crank Chainwheel FC16 - FCT16
1.SUNRACE Lightweight Alloy Crank Chainwheel FC16, 2.High Quality, 3.7075 Aluminum, 4.ISO9001.14001, 5.High polished finish - details see: https://www.vehicleto.com/sunrace-lightweight-alloy-crank-chainwheel-fc16-10008757
Material: Aluminum Alloy | Crank Length: 165/170/172.5mm | Chainwheel Teeth: 44-52T | Use: Track bike |
Brand Name: SUNRACE | Model Number: FCT16 | Place of Origin: Taiwan | Brand: SUNRACE |
Model: FCT16 | Crank arm material: Forged Aluminum | Crank arm length: 165/170/172.5mm | Chainring material: 7075 Aluminum |
Chainline: 43.5mm | Teeth: 46T | Bolt Circle Diameter: 130mm | Chain size: 1/2" x 1/8" |
Weight: 754g(170mm) |
Name:SUNRACE Lightweight Alloy Crank Chainwheel FC16
Specification:
Number of Teeth | 46T |
Chainring Material | 7075 Aluminum |
Chainring Finish | (A) High Polished Anodized Alloy Silver or (D) Anodized Black + CNC |
Crank Arm Material | Forged Aluminum |
Crank Arm Finish | High Polished Anodized (A) Alloy, (B) Black, (G) Gold, (R) Red, (2) Blue, (3) Purple |
Crank Arm Length | 172.5mm / 170mm / 165mm |
Chainring Bolts and Nuts | SCM 435 Chromoly |
Bolt Circle Diameter | 130mm |
Chain Size | 1/2" x 1/8" |
Optional Bottom Bracket | Model BBS15 |
Shell 'W' | ( S) 68mm |
Spindle 'L' | (A) 103mm |
Chainline | (A) 43.5mm |
Total Weight | 754g (170mm) |
Website: www.bicycleparts.com.cn
Photo:
Packaging Detail:A carton box: 47*28*26cm (10 pieces) |
Delivery Detail:7-45 days |