SUNRACE 48T Al 7075 Bike Chain Wheels FCT48 - FCT48
1.SUNRACE 48T Al 7075 Bike Chain Wheels FCT48, 2.ISO9001.14001, 3.Aluminum Material, 4.High Quality, 5.Nice Shape - details see: https://www.vehicleto.com/sunrace-48t-al-7075-bike-chain-wheels-fct48-10008702
Material: Aluminum Alloy | Crank Length: 172.5mm / 170mm / 165mm | Chainwheel Teeth: 48T | Use: Track Bicycle |
Brand Name: SUNRACE | Model Number: FCT48 | Place of Origin: Taiwan | Model: FCT48 |
Chainring Material: 7075 Aluminum | Chainring Finish: (A) High Polished Anodized Alloy Silver or (D) Anodized Black + CNC | Bolt Circle Diameter: SS400 | Crank Arm Length: 144mm |
Chainline: (A) 42mm (B) 43.5mm | Total Weight: 765g(170mm) |
Name:SUNRACE 48T Al 7075 Bike Chain Wheels FCT48
Specification:
Number of Teeth | 48T |
Chainring Material | 7075 Aluminum |
Chainring Finish | (A) High Polished Anodized Alloy Silver or (D) Anodized Black + CNC |
Crank Arm Material | Forged Aluminum |
Crank Arm Finish | High Polished Anodized (A) Alloy, (B) Black, (G) Gold, (R) Red, (2) Blue, (3) Purple |
Crank Arm Length | 172.5mm / 170mm / 165mm |
Chainring Bolts and Nuts | 7075 Aluminum Anodized |
Bolt Circle Diameter | 144mm |
Chain Size | 1/2" x 1/8" |
Optional Bottom Bracket | Model BBS18 |
Shell 'W' | ( S) 68mm |
Spindle 'L' | (A) 103mm (B) 107mm |
Chainline | (A) 42mm (B) 43.5mm |
Total Weight | 765g (170mm) |
Photos:
1.
Packaging Detail:It depends on your quantity. |
Delivery Detail:7-45days |