steel truck wheel rims with TUV,TS16949 approved - 17.5"19.5"22.5"
steel wheel rims for tuck and bus, TUV,TS16949 approved, nice and strong welding points, high load rating, good material - details see: https://www.vehicleto.com/steel-truck-wheel-rims-with-tuv-ts16949-approved-10046571
Material: Steel | Diameter: 21" - 24" | Finishing: Silver | Place of Origin: Shandong China (Mainland) |
Brand Name: TRACKWAY | Model Number: 17.5"19.5"22.5" | measurement: 17.5' - 22.5' | color: silver ,blue ,white |
steel truck wheel rims with size from 17.5"19.5"22.5"
nice and strong welding points ,
high load ratings and competitive price
DOT ISO TS16949 TUV approved
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | DISK THICK | Rec.Type | |
HOLES NO. | HOLE DIA | (mm) | mm | mm | mm | ||
17.5x6.00 | |||||||
17.5x6.00 | 6 | 32.5 | 222.25 | 164 | 142 | 10 | 215/75R17.5 |
12 | |||||||
17.5x6.00 | 5 | 29 | 203.2 | 146 | 142 | 10 | 215/75R17.5 |
12 | |||||||
17.5x6.00 | 6 | 20.5 | 190 | 140 | 142 | 10 | 8R17.5 |
12 | |||||||
17.5x6.00 | 5 | 32.5 | 203.2 | 146 | 136 | 10 | 8R17.5 |
12 | |||||||
17.5x6.00 | 5 | 32.5 | 208 | 150 | 136 | 10 | 8R17.5 |
12 | |||||||
17.5x6.00 | 6 | 32.5 | 222.25 | 164 | 135 | 10 | 8R17.5 |
12 | |||||||
17.5x6.75 | |||||||
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | DISK THICK | Rec.Type | |
HOLES NO. | HOLE DIA | (mm) | mm | mm | mm | ||
17.5x6.75 | 6 | 32.5 | 222.25 | 164 | 135 | 10 | 9R17.5 |
12 | 9R17.5 | ||||||
17.5x6.75 | 10 | 26 | 225 | 176 | 135 | 10 | 9.5R17.5 |
12 | 9.5R17.5 | ||||||
17.5x6.75 | 6 | 32.5 | 222.25 | 164 | 135 | 10 | 9R17.5 |
12 | 9R17.5 | ||||||
19.5x6.75 | |||||||
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | DISK THICK | Rec.Type | |
HOLES NO. | HOLE DIA | (mm) | mm | mm | mm | ||
19.5x6.75 | 6 | 32.5 | 222.25 | 164 | 140 | 12 | 9R19.5 |
19.5x6.75 | 8 | 32.5 | 275 | 214 | 140 | 12 | 9R19.5 |
19.5x6.75 | 6 | 32.5 | 222.25 | 164 | 140 | 12 | 245/70R19.5 |
19.5x6.75 | 6 | 32.5 | 222.25 | 164 | 140 | 12 | 245/70R19.5 |
19.5x6.75 | 10 | 26 | 275 | 214 | 140 | 12 | 8R19.5 |
19.5x6.75 | 8 | 24 | 275 | 221 | 140 | 12 | 8R19.5 |
19.5x6.75 | 8 | 32.5 | 275 | 214 | 140 | 12 | 8R19.5 |
22.5x6.75 | |||||||
BOLTHOLES | P.C.D | CBD | OFFSET | DISK THICK | Rec.Type | ||
HOLES NO. | HOLE DIA | (mm) | mm | mm | mm | ||
22.5x6.75 | 8 | 32.5 | 275 | 214 | 152 | 12 | 9R22.5 |
14 | 9R22.5 | ||||||
22.5x6.75 | 8 | 26 | 285 | 221 | 162 | 12 | 9R22.5 |
14 | 9R22.5 | ||||||
22.5x6.75 | 10 | 26 | 335 | 281 | 165 | 12 | 9R22.5 |
14 | 9R22.5 | ||||||
22.5x6.75 | 8 | 24 | 275 | 221 | 162 | 12 | 9R22.5 |
14 | 9R22.5 | ||||||
22.5x6.75 | 8 | 32.5 | 285 | 214 | 152 | 12 | 9R22.5 |
14 | 9R22.5 | ||||||
22.5x6.75 | 8 | 32.5 | 275 | 214 | 165 | 12 | 9R22.5 |
14 | 9R22.5 | ||||||
22.5x7.5 | |||||||
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | DISK THICK | Rec.Type | |
HOLES NO. | HOLE DIA | (mm) | mm | mm | mm | ||
22.5x7.50 | 8 | 32 | 275 | 214 | 165 | 12 | 10R22.5 |
14 | 10R22.5 | ||||||
22.5x7.50 | 8 | 32 | 285 | 221 | 165 | 12 | 10R22.5 |
14 | 10R22.5 | ||||||
22.5x7.50 | 10 | 32 | 285.75 | 222 | 165 | 12 | 225/70R22.5 |
14 | 225/70R22.5 | ||||||
22.5x7.50 | 10 | 26 | 335 | 281 | 165 | 12 | 225/70R22.5 |
14 | 225/70R22.5 | ||||||
22.5x7.50 | 8 | 32 | 275 | 214 | 152 | 12 | 10R22.5 |
14 | 10R22.5 | ||||||
22.5x7.50 | 8 | 32 | 285 | 221 | 165 | 12 | 10R22.5 |
14 | 10R22.5 | ||||||
22.5x7.50 | 10 | 26 | 335 | 281 | 165 | 12 | 10R22.5 |
14 | 10R22.5 | ||||||
22.5x7.50 | 8 | 26 | 275 | 221 | 165 | 12 | 10R22.5 |
14 | 10R22.5 | ||||||
22.5x7.50 | 8 | 32 | 275 | 214 | 165 | 12 | 10R22.5 |
14 | 10R22.5 | ||||||
22.5x7.50 | 10 | 26 | 285.75 | 220 | 165 | 12 | 10R22.5 |
14 | 10R22.5 | ||||||
22.5x8.25 | |||||||
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | DISK THICK | Rec.Type | |
HOLES NO. | HOLE DIA | (mm) | mm | mm | mm | ||
22.5x8.25 | 8 | 32 | 275 | 214 | 165 | 12 | 11R22.5 |
165 | 14 | 11R22.5 | |||||
22.5x8.25 | 8 | 32 | 285 | 221 | 165 | 12 | 11R22.5 |
165 | 14 | 11R22.5 | |||||
22.5x8.25 | 8 | 26 | 275 | 220 | 165 | 12 | 11R22.5 |
165 | 14 | 11R22.5 | |||||
22.5x8.25 | 8 | 26 | 275 | 214 | 165 | 12 | 11R22.5 |
165 | 14 | 11R22.5 | |||||
22.5x8.25 | 10 | 32 | 285.75 | 222 | 165 | 12 | 275/70R22.5 |
165 | 14 | 275/70R22.5 | |||||
22.5x8.25 | 10 | 26 | 285.75 | 220.5 | 169 | 12 | 11R22.5 |
169 | 14 | 11R22.5 | |||||
22.5x8.25 | 10 | 26 | 335 | 281 | 169 | 12 | 11R22.5 |
169 | 14 | 11R22.5 | |||||
22.5x8.25 | 10 | 27 | 335 | 281 | 169 | 12 | 11R22.5 |
169 | 14 | 11R22.5 | |||||
22.5x8.25 | 10 | 26 | 335 | 281 | 165 | 12 | 11R22.5 |
165 | 14 | 11R22.5 | |||||
22.5x11.75 | |||||||
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | DISK THICK | Rec.Type | |
HOLES NO. | HOLE DIA | (mm) | mm | mm | mm | ||
22.5x11.75 | 10 | 27 | 335 | 281 | 0 | 14 | 385/65R22.5 |
22.5x11.75 | 10 | 27 | 335 | 281 | 120 | 14 | 385/65R22.5 |
22.5x9.00 | |||||||
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | DISK THICK | Rec.Type | |
HOLES NO. | HOLE DIA | (mm) | mm | mm | mm | ||
22.5x9.00 | 8 | 32 | 275 | 214 | 175 | 12 | 12R22.5 |
22.5x9.00 | 175 | 14 | 12R22.5 | ||||
22.5x9.00 | 8 | 32 | 285 | 221 | 175 | 12 | 12R22.5 |
22.5x9.00 | 175 | 14 | 12R22.5 | ||||
22.5x9.00 | 8 | 26 | 275 | 220 | 175 | 12 | 12R22.5 |
22.5x9.00 | 175 | 14 | 12R22.5 | ||||
22.5x9.00 | 8 | 26 | 275 | 214 | 175 | 12 | 12R22.5 |
22.5x9.00 | 175 | 14 | 12R22.5 | ||||
22.5x9.00 | 10 | 32 | 285.75 | 222 | 175 | 12 | 12R22.5 |
22.5x9.00 | 175 | 14 | 12R22.5 | ||||
22.5x9.00 | 10 | 26 | 285.75 | 220.5 | 175 | 12 | 12R22.5 |
22.5x9.00 | 175 | 14 | 12R22.5 | ||||
22.5x9.00 | 10 | 26 | 335 | 281 | 175 | 12 | 12R22.5 |
22.5x9.00 | 175 | 14 | 12R22.5 | ||||
22.5x9.00 | 10 | 27 | 335 | 281 | 175 | 12 | 12R22.5 |
22.5x9.00 | 175 | 14 | 12R22.5 | ||||
22.5x9.00 | 10 | 26 | 335 | 281 | 175 | 12 | 12R22.5 |
22.5x9.00 | 175 | 14 | 12R22.5 |
More Products Photos :
packing:
Production process:
Packaging Detail:plasitic ribbon or pallet (we also can design the packing according to customers' request ) |
Delivery Detail:14-20 days after receiving the deposit |