SQ12SA2 dongfeng 12tons truck mounted crane - DFL1311A3
SQ12SA2 dongfeng 12tons truck mounted crane, 1:12tons crane,4 arms, 2:260Hp cummins engine, 3.ISO9001 certificate - details see: https://www.vehicleto.com/sq12sa2-dongfeng-12tons-truck-mounted-crane-10042303
Condition: New | Transmission Type: Manual | Emission Standard: Euro 3 | Fuel Type: Diesel |
Dimensions (L x W x H) (mm): 11990x2500x3750,3950 | Gross Vehicle Weight: 31000 | Place of Origin: Hubei China (Mainland) | Brand Name: clw |
Model Number: DFL1311A3 | many colors: red or green | crane model: SQ12SA2 |
1:12tons crane,4 arms
2:260Hp cummins engine
3.ISO9001 certificate
Vechicle information | |||
Truck brand | CLW | ||
Truck model | QT5310JSQTL3 truck mounted crane | ||
Total mass | 31000 | ||
Rated mass | 13500,13565,13800,13865 | Vechicle size | 11990×2500×3750,3950 |
Cyrb weight | 17305,17005 | Box size | 8200×2300×800 |
Cabin seat | 3,2 | ||
A/D angle | 28/10,28/11 | F/R hang | 1460/3030,1460/2980 |
Axles | 4 | Wheel base | 1950+4250+1300,1950+4250+1350,1950+4500+1300,1950+4500+1350,1950+4500+1430,1850+4600+1430 |
Axles loading | 6500/6500/18000(double rear axles) | Max speed | 90 |
Chassis information | |||
Chassis model | DFL1311A3 | ||
Tyre size | 10.00-20,10.00R20,11.00-20,11.00R20,295/80R22.5 | Tyre quantity | 12 |
Leaf spring quantity | 8/8/10,3/3/4 | Front track | 1940/1940,1986/1986 |
Fuel type | Diesel | Rear track | 1860/1860 |
Engine standard | Euro III | ||
Engine model | C260 33 | Displacement.power | 8300ml/213kw |
12tons Crane information list | |||
| |||
DongFengHuBeiChengLi special automobile limited company
Foreign trade minister MS chen 008613872882257
Packaging Detail:standard |
Delivery Detail:15 days |