SLK6905 city bus - SLK6905
Seats: 21 - 40 | Emission Standard: Euro 3 | Max Speed: 71 - 90 km/h | Fuel Type: Diesel |
Dimensions (L x W x H) (mm): 8995*2450*3200/3060 | Place of Origin: Shanghai China (Mainland) | Brand Name: SUNLONG | Model Number: SLK6905 |
Model | SLK6905 |
vehicle parameter | |
demension(L*W*H) | 8995*2450*3200,3060 |
wheel base | 4250mm |
speed limited | >=85km/h |
gross weight | 13200kg |
curb weight | 8800kg |
standard seats quantity | 26+1 |
chassis standard | |
engine model | yuchai diesel YC4J200-30 |
rated Power | 147Kw200PS/2500rpm |
Max.Torque/rotaty speed | 730N.m/1200-1700rpm |
clutch | 395 spiral spring |
gear box | qi jiang QJ805G 5 speed |
axle | dongfeng front axle 4.2T,dongfeng rear axle 9.0T |
steering | power steering(china) |
brake system | atmospheric dual circuit drum brake energy storage spring parking brake |
suspension system | leaf springs(front 3/rear 3) |
tires | 8.25R20 tires with meridian and inner-tube(Giti),none spare tire |
fuel tank | 180L |
others | generatorprestolite 70A |
body standard configuration |
Passenger seats: PVC steel hard surfacecity-bus passenger seats
two step structure |
Packaging Detail:No Packing |
Delivery Detail:45 days |