Sinotruk Steyr 420 430hp van truck - steyr SX4184JV351 SX4255NX294
Sinotruk Steyr 420 430hp van truck, 1power:309/420 316/430kw/hp, 2 emission standard: Euro 2 or 3, 3 manual type transmission - details see: https://www.vehicleto.com/sinotruk-steyr-420-430hp-van-truck-10042384
Condition: New | Transmission Type: Manual | Emission Standard: Euro 3 | Fuel Type: Diesel |
Dimensions (L x W x H) (mm): 6135*2490*3210 | Gross Vehicle Weight: 60000 | Place of Origin: China (Mainland) | Brand Name: Mayastar |
Model Number: steyr SX4184JV351 SX4255NX294 |
Sinotruk Steyr 420 430hp van truck
Model | SX4184JV351 | SX4255NX294 |
Drive type | 4×2 | 6×4 |
Weight | ||
Complete kerb mass (kg) | 7200 | 9100 |
GVW (kg) | 20000 | 29100 |
GCW (kg) | 40000 | 60000 |
Dimensions | ||
Max. length(mm) | 6135 | 6600 |
Max. width(mm) | 2490 | 2490 |
Max. heigh(mm) | 3210 | 3625 |
Front/Rear overhang(mm) | 1525/1110 | 1525/800 |
Wheel base(mm) | 3500 | 2925+1350 |
Track width(mm) | 2036/1800 | 2036/1800 |
Performance | ||
Max. speed (km/h) | 113 | 98 |
Min. turning circle(m) | 13.7 | 13.75 |
Min. ground clearance(mm) | 314 | 314 |
Approach/Departure angle (°) | 20/44 | 20/66 |
Max. gradeability(%) | 34 | 35 |
Engine | ||
Brand | WEI CHAI | WEI CHAI |
Model | WD12.420 | WP12.430N |
Power(kw/HP) | 309/420 | 316/430 |
Max. Torque (N.m )/rpm | 1750/1300—1600 | 2060/1000—1400 |
Displacement (L) | 11.596 | 11.596 |
Emission Standards | EuroⅡ | Euro III |
Transmission | ||
Brand | FAST | FAST |
Model | 12JS180T | 12JS200TA |
Control type | manual | manual |
Gear Shift | 12-forward and 2 reverse speeds | 12-forward and 2 reverse speeds |
Clutch | ||
Type | Single plate,diaphragm spring | Single plate,diaphragm spring |
Diameter(mm) | φ430 | φ430 |
Action | mechanical type,hydraulic and pneumatic operation | |
Brakes | ||
Type | Drum | Drum |
Service brake | With dual-circuit compressed air brake | |
Park brake | Power spring brake acting on rear wheel | |
Auxiliary brake | WEVB | WEVB |
Option | ABS | ABS |
Steering | ||
Type | Integral circulating ball power sreering | Integral circulating ball power sreering |
Option | ZF8098 | ZF8098 |
Chassis | ||
Type | Ladder structure with parallel straight | |
Dimensions (mm) | 243×80×(8+5) | 243×80×(8+5) |
Suspension | ||
Front Suspension | Longitudinal leaf spring | Longitudinal leaf spring |
Rear Suspension | Inverted leaf spring stabilizator suspension | |
Axles | ||
Brand | HANDE | HANDE |
Front axle | 7500kg | 7500kg |
Rear axle | 13000kg(each other)Double reduction driving axle with inter-wheel differential and differential lock. | |
Ratio | 4.8(option 4.42) | 4.8(option 4.42) |
Tyres | ||
Type (Standard) | 12.00-20 | 12.00-20 |
Option | 12.00R20/11.00-20/11.00R20/12R22.5, 315/80R22.5 | |
Fueltank | ||
Tank capacity (L) | 380 | 380 |
Material | Metal | Metal |
Electrics | ||
Type | 24V | 24V |
Starter | 5.58kw(24V) | 6.2kw(24V) |
Generator | 1.54kw(28V 55A) | 2.2kw(28V 80A) |
Battery | 2×135Ah | 2×135Ah |
Packaging Detail:in cargo |
Delivery Detail:30 days |