Sinotruk City Bus JK6919GD - JK6919GD city bus
Seats: > 60 | Emission Standard: Euro 4 | Transmission Type: Manual | Max Speed: 91 - 110 km/h |
Steering Position: RHD | Fuel Type: Diesel | Dimensions (L x W x H) (mm): 9145*2500*3180(3400) | Place of Origin: Shandong China (Mainland) |
Brand Name: Sinotruk | Model Number: JK6919GD city bus | city bus capacity: 96/24--46(Standard Spec.34+1) | max. speed of city bus: 90km/h |
rated max total mass: 18000kg | wheelbase: 5600 | front overhang: 2640 | rear overhang: 3250 |
interior trim: molding interiror trim | door $ dump: Swinging-in air driver double door in front and rear | Audio-visual: ratio cassette recorder | A/C: Optional un-dependent A/C 30000kcal/h |
Sinotruk 9-10m City Bus JK6919GD(JK6919GE) ♣ Main confirguations: | ||||||||
Engine type | ||||||||
Type | Max. power(kw)/rpm | Max torque(Nm)/rpm | Emission standard | |||||
WD615.92C | 198 | 1190 | Eur3 | |||||
CA6DF3-24E3 | 188 | 935 | ||||||
YC6G240-30 | 177 | 950 | ||||||
ISDe245 41 | 180 | 925 | Eur4 | |||||
ISDe270 41 | 198 | 970 | ||||||
YC6G240-30 | 177 | 950 | ||||||
Chassis Specification | ||||||||
Manufacturer | SINOTRUK | |||||||
Gearbox | 5 speeds | |||||||
Cluth | diaphragm-spring clutch, ?430mm | |||||||
Front axle/Rear axle | 7T front axle, disk brake / 13T rear axle, single reduction, drum brake | |||||||
Braking | Air controlled dual-cycle service brake; energy storage spring parking brake, Optional WABCO ABS, Electric eddy-current retarder | |||||||
Suspension | front 3 and rear 4 Few piece type spring shock absorber | |||||||
Steering | Integral power steering | |||||||
Tyre | 275/70R22.5 | |||||||
Body Specification | ||||||||
Door & Pump | Swinging-in air driver double door in front and rear | |||||||
Seats | Not adjustable seats | |||||||
Audio-visual | ratio cassette recorder | |||||||
A/C | Optional un-dependent A/C 30000kcal/h | |||||||
Warming system | Optional Independent heating system | |||||||
Rearview mirror | mannual outer rear-view mirror | |||||||
Interior trim | molding interior trim | |||||||
Vehicle Parameter | ||||||||
Length*Width*Height(mm) | 11490*2550*3180(3400) | |||||||
Wheel base(mm) | 5600 | |||||||
Front/Rear Overhang(mm) | 2640/3250 | |||||||
Rated max total mass(kg) | 18000 | |||||||
Capacity | 96/24--46(Standard Spec.34+1) | |||||||
Max speed(km/h) | 90 |
Comfort and safty cabin of City BUs
♣ Company Brief Introduction:
♣ Main Products of our Factory:
|
♣ Main Certificates:
|
♣ Main Markets:
|
♣ CONTACTS:
|
♣ Warmly welcome friends from all over the world to visit our Factory !!!
♣ If want more details of city bus, please don't hesitate to talk with me--Crystal !!!
Packaging Detail:naked package of city bus, will do treatment to anti-rust etc to suit sea-frieght transport. |
Delivery Detail:15-35 days |