SINOTRUK A7 - ZZ3257N3847
Drive Wheel: 6x4 | Capacity (Load): 41 - 50t | Horsepower: 351 - 450hp | Condition: New |
Transmission Type: Manual | Emission Standard: Euro 3 | Fuel Type: Diesel | Engine Capacity: > 8L |
Gross Vehicle Weight: 25000 | Place of Origin: Shandong China (Mainland) | Brand Name: SINOTRUK | Model Number: ZZ3257N3847 |
Dimensions (L x W x H) (mm): 8500*2496*3640mm | Color: Red |
Cabin | HOWO A7-P Standard Cab With two bunks, 70° hydraulically tillable to the front as attached photo for ref. | |||
Vehicle Main Dimensions | (L x W x H)mm | 8545x2500x3400 | ||
Wheel base (mm) | 3825+1350 | |||
Wheel track (front/rear) (mm) | 2022/1830 | |||
Approach/Departure angle(°) | 19/23 | |||
Weight in KGS | Tare Weight | 12270 | ||
Loading Capacity | 12600 | |||
Front axles loading capacity | HF9 1x9000 | |||
Rear axles loading capacity | HC16 2x16000 | |||
Max. driving speed(km/h) | 75 | |||
Engine | Brand | Sinotruk | ||
Model | WD615.47 | |||
Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | |||
Horse Power(HP) | 336HP or 371HP | |||
Emission standard | Euro 2 or Euro 3 | |||
Gearbox | HW19710, 10 Forwards gear & 1 reverse | |||
Clutch | Reinforced diaphragm clutch, diameter 430mm | |||
Steering Gear | ZF 8098,power steering, hydraulic steering with power assistance | |||
Fuel tank (L) | 350 | |||
Tire | 12R22.5 Tubless tire , 12.00R20 All steel radial tire is available , 10 pieces | |||
Brakes | Service brake: dual circuit compressed air brake Parking brake :(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust valve brake |
Packaging Detail:no packing |
Delivery Detail:30 days |