SINOTRUK 41 seats city bus/ city bus - JK6109
Seats: 21 - 40 | Emission Standard: Euro 2 | Transmission Type: Manual | Max Speed: 111 - 130 km/h |
Steering Position: LHD | Fuel Type: Diesel | Dimensions (L x W x H) (mm): 10500*2550*3180mm | Brand Name: SINOTRUK |
Model Number: JK6109 |
Sinotruk JK6109GD City Bus
Overall length(mm) | 10500 | Engine model | YC6G240-20 | ||||
Overall width(mm) | 2500 | Engine manufacturer | YUCHAI | ||||
Overall height(mm) | 3240,3180 | Engine position/fuel | rear-mounted/diesel | ||||
Inner height(mm) | 2270 | Engine type | in line,6 cylinders,water cooling,supercharging, | ||||
Wheel base(mm) | 5000 | Power rating (kw) | 177 | ||||
Front/rear overhang(mm) | 2250/3250 | Max. torque( N.m) | 950 | ||||
Approaching and departure angle(º) | 7.0/7.0 | Displacement (ml) | 7800 | ||||
First step height(mm) | ≤380 | Emission standard | Euro II | ||||
Max. total mass (kg) | 16500 | ||||||
Capacity (people/seats) | 85/41+1 | ||||||
Max. speed (km/h) | 90 | ||||||
Item | Standard | Option | |||||
Chassis manufacturer | SINOTRUK | ||||||
Transmission | QIJIANG 5- speed gearbox, two cable operation | ||||||
Clutch | Ø430mm,diaphragm spring clutch | ||||||
Front axle | 5.5T Front axle, drum brake | ||||||
Rear axle | 11T refined rear axle, single reduction, drum brake | ||||||
Suspension | Front 3/rear 4 leaf spring, shock absorber | ||||||
Steering | Integral power steering gear, left hand drive | ZF8098 integral power steering gear | |||||
Braking | Dual circuit air brake, energy storage spring parking brake, | WABCO ABS | |||||
Oil tank | 200L | ||||||
Tyre | 275/70R22.5 | Capacity:6 | |||||
Battery/alternator | 195A.H/70A 24V | ||||||
Other | water tank (Copper),Automatic slack adjuster | ||||||
Body structure | Weather proof steel tube, three steps | ||||||
Interior trimming | Interior trimming | ||||||
Door | Front single and middle double inner swing door, emergency valve installed outside and inside passenger door | ||||||
Windscreen/side window | Adhered sliding side window (Two-thirds under)before middle door, Adhered sliding side window(Two-thirds upper) after middle door, light green color | ||||||
Rearview system | Manual rearview mirror, inner view mirror | Reversing/middle door monitoring system | |||||
A/C | Fan for driver | non-independent A/C 30000Kcal/h | |||||
Heater system | Plumbing type defrosting | ||||||
Audiovisual system | Radio with MP3 DVD, 17’’ LCD(2) | ||||||
Rain wiper | Bidirectional opposite shaving rain wiper with washer | ||||||
Lighting | Integral front headlight, tube type overhead light | ||||||
seats | Plastic passenger seats, 41 +1 | ||||||
Handrail, ring | Painted handrail(yellow) , ring(20pcs) | ||||||
Paint | Solid paint | ||||||
Other | sun visor in front and beside the driver, hard-wearing color floor, 3 safety skylights, 2kg dry chemical extinguishers, engine area automatic fire sprinker, safety hammer, water-slots, electronic clock |
Packaging Detail:nude |
Delivery Detail:30-40 days after receiving the 30% T/T deposit |