Simple operation KaiFan Light-duty P Series (ISUZU) Road Wrecker KFM5072TQZ for sale - KFM5072TQZ
KFM5072TQZ Road wrecker is used for safety salvage of vehicles subject to city road, suburb way, highway, airport, bridge road - details see: https://www.vehicleto.com/simple-operation-kaifan-light-duty-p-series-isuzu-road-wrecker-kfm5072tqz-for-sale-10042404
Condition: New | Transmission Type: Manual | Emission Standard: Euro 3 | Fuel Type: Diesel |
Dimensions (L x W x H) (mm): 7460*2220*2460 | Place of Origin: Beijing China (Mainland) | Brand Name: FOTON | Model Number: KFM5072TQZ |
Altitude: 0-4500m |
KaiFan Light-duty P Series (ISUZU) Road Wrecker
ITEM | UNIT | ||
Boom Structure | Rated towing weight | kg | 7300 |
Max. Lifting weight | kg | 1500 | |
Max. Lifting weight of full extending boom | kg | 800 | |
Effective length of boom | mm | 1600 | |
Extension traveling of boom | mm | 1200 | |
Elevation of boom (upper/ lower) | ° | 9~-10 | |
Platform Structure | Min. Elevation of full extending platform | ° | 8 |
Max. Loading of platform | kg | 3000 | |
External dimension of platform (length×width×height) | mm | 5400×2140×57 | |
Ground clearance of cage floor | mm | 1014 | |
Max. Pulling power of winch | kg | 4000 | |
Dia. Of steel cable | mm | 10 | |
Length of steel cable | m | 25 | |
Min. Speed of steel cable | m/min | 4.5 | |
Vehicle Parameters | External dimension | mm | 7460×2220×2460 |
Chassis model | NKR77PLPACJAY | ||
Drive | 4×2 | ||
Axle base | mm | 3815 | |
The whole weight of empty load | kg | 4170 | |
Load of front axle of empty load | kg | 1620 | |
Load of rear axle of empty load | kg | 2550 | |
The whole weight of full load | kg | 7300 | |
Load of front axle of full load | kg | 1950 | |
Load of rear axle of full load | kg | 5350 | |
Wheel base (front/rear axle) | mm | 1404/1425 | |
Front suspension | mm | 1015 | |
Rear suspension | mm | 2100 | |
Approach angle | º | 24 | |
Departure angle | º | 13 | |
Max. Speed | km/h | ≥95 | |
Max. Grade ability | % | ≥30 | |
Min. Turning diameter | m | 14.1 | |
Min. Ground clearance | mm | 190 | |
Engine model | - | 4KH1-TC | |
Engine emission | ml | 2999 | |
Rated power | kw/r/min | 96/3400 | |
Max. Torque | n·m/r/min | 280/1700 | |
Fuel type | Diesel | ||
Standard of emission | EN III | ||
Tire size | 7.50-15,7.00-16 (option 7.50R15,7.00R16) | ||
Persons | 2 |
Standard Equipments
1. ISUZU NKR77PLPACJAY
- Main boom structure assembly
- Vice boom assembly
- Hanging hook assembly
- Control structure assembly
- Winch assembly (include winch clutch, impaction device)
- Steel body assembly
- Tool box assembly
- Light stands assembly
- Alarm device
- Hydraulic system
- Hydraulic system over voltage protection device
- Electric system
- PTO Warner
- Combination lamps
- Steel wire rope (including hook) (25m/pcs)
- Standard spare tire
- L wheel lift
- Bind belt
- Vulnerable parts attachment
Packaging Detail:Normal Packing |
Delivery Detail:2 weeks |