ship building
Available in variety of size and diggng depths, Heavy duty design ensures longer product lifetime and better return on ivestment - details see: https://www.vehicleto.com/ship-building-10019556
Hull Material: iron and steel | Type: cutter suction type,drag sution | Application: sand, iron, gold dredging;desilting; |
Cutter Suction Dredger Specifications and Price | ||
ITEM | Parameter | |
LOA | 24m | |
Hull Depth | 2.0m | |
Draught loaded (maximum) | 1.25m | |
Hull Width | 7.5m | |
Main Force | 1200hp | Cummins |
Secondary force | 50kw | Cummins |
Suction | 500/450 mm | |
Discharge | 451mm | |
Sand pump | 20/18 inch 450WN | Shijiazhuang kingda pum |
Water Flow | 2250m³/h | |
Dredgering depth | >14m | |
Discharge Distance | >1500m | |
Capacity | >450m3/h | Dry output |
Hydraulic Winch | 3 pieces | |
Navigation Ability | No | |
Operation System | hydraulic and electric operation | |
Spare Part | Diesel engine tools,oilseal,eletric welder and so on, 70 items. | |
Delivery Time | Within 3 months | |
FOB(QingDao) | USD 650,000.00 |
We need to know more about your local working condition in order to offer a best solution for your project.
We would appreciate if you could provide information like the expecting productivity, dredging depth, discharge distance and so on.
That would help to judge what kind of dredger works most efficiently in your environment.
Packaging Detail:disassemble and fit into 40 feet containers |
Delivery Detail:70 working days |