Roof mounted bus air conditioner
YOU SHOULDN'T MISS:We can design and supply Roof mounted bus air conditioner up to your requirement with our own R&D team. The - details see: https://www.vehicleto.com/roof-mounted-bus-air-conditioner-10024403
Type: Air Conditioner | Size: all | Material: copper | Bus Model: Zhongtong or others |
colour: all |
Cooling capacity:Kcal/h 140000//160000/180000/20000/220000/24000/26000/28000/3000034000
Type of vehicles 8.5-9m 8.5-9m 10m 10m-11m 10m-12m 11m-12m,14m etc.
Serial No. | A/C Model | Cooling capacity (Kcal/h) | Displacement of Compressor (cc/r) | Dimension of Evaporator (mm) | Dimension of Condenser (mm) | Description | Matching Model of Bus |
1 | TSZN16L | 14000 | 313 | 1260*200*610 | 1095*390*410 | Front Engine: built in type, single system, domestic compressor | 6 -7.5m |
2 | TSZQD16 | 14000 | 313 | 2750*1740*200 | Front Engine,roof unit ,single system, domestic compressor | 6.6 -7.5m | |
3 | TSZQD22BL1 | 16000 | 300 | 3500*1830*200 | Front engine,roof unit,double system(V50*2),domestic compressor, | 8m | |
4 | TSZQD22BL4 | 16000 | 300 | 3500*1830*200 | Rear engine,roof unit,double system(V50*2),domestic compressor, | 8m | |
5 | TSZQD22B2 | 18000 | 440 | 3500*1830*200 | Rear engine,roof unit,double system(WX22*2),domestic compressor, | 8m - 9m(for low temperature region) | |
6 | TSZQD22B3 | 18000 | 440 | 3500*1830*200 | Rear engine,roof unit,double system(PLM22*2),domestic compressor | 8m-9m | |
7 | TSZQD22BL2 | 18000 | 440 | 3500*1830*200 | Front engine,roof unit,double system(WX22*2),domestic compressor | 8m-10m | |
8 | TSZQD22B4 | 18000 | 440 | 3500*1830*200 | Front engine,roof unit,double system(PLM22*2),domestic compressor | 8m-11m | |
9 | TSZQD22BL5 | 16000 | 300 | 3500*1830*200 | Rear engine,roof unit,double system(V50*2),imported fan,domestic compressor, | 8m | |
10 | TSZQD22L | 16000 | 313 | 3500*1830*200 | Front engine,roof unit,single system(PLM-32),domestic compressor, | 8m | |
11 | TSZXD22B2 | 18000 | 440 | 3500*1830*200 | Rear engine,roof unit,double system(WX22*2) | 8m | |
12 | TSZQD22 | 18000 | 400 | 3500*1830*200 | Rear engine,roof unit,single system(F400Y) Bitzer compressor | 8m | |
13 | TSZQD24L | 20000 | 400 | 3500*1830*200 | Rear engine,roof unit,single system(F400Y), Bitzer compressor,domestic fan | 8-9m | |
14 | TSZQD28 | 24000 | 558 | 3960*1830*200 | Rear engine,single system, Bitzer compressor(4PFCY) | 9m-10m | |
15 | TSZQD28A | 26000 | 626 | 3960*1830*200 | Front engine,double system, with WX32* or PLM32*2 compressor (domestic product) | 10m | |
16 | TSZQD33A | 28000 | 626 | 4660*1830*200 | Front engine,double system, with WX32*2 or PLM32*2 compressor (domestic product) | 11m | |
17 | TSZQD33 | 28000 | 647 | 4660*1830*200 | Rear engine ,single system, with Bitzer compressor(4NFCY) | 11m-12m | |
18 | TSZQD33H | 30000 | 647 | 4660*1830*200 | Rear engine,single system, with Bitzer compressor (4NFCY),imported fan | 11m | |
19 | TSZJD35 | 30000 | 647 | 4660*1830*200 | Rear engine,single system,with Bitzer compressor (4NFCY) ,fresh air new concept A/C | 11m -12m | |
20 | TSZJD35H | 30000 | 647 | 4660*1830*200 | Rear engine,single system,with Bitzer compressor(4NFCY) , fresh air new concept A/C,imported fan | 11m -12m | |
21 | TSZYD33/35 | 28000/ 30000 | 647 | 3580*1950*200 | Rear engine,single system, with Bitzer compressor (4NFCY)(windward type) | 10m -11m | |
22 | TSZSD35 | 30000 | 647 | 4660*1830*200 | Rear engine, single system,with Bitzer compressor(4NFCY) ,imported fan, fresh air, CAN control: | 12m -13m | |
23 | TSZQD40 | 34000 | 836 | 5600*1830*200 | Rear engine,single system,with Bitzer compressor(6PFCY) | 12m -14m |
Packaging Detail:carton |
Delivery Detail:15 days |