refrigerated truck, refrigerator truck, box truck, cargo van
refrigerated truck, refrigerator truck, box truck, cargo van, ISUZU Qingling chassis, brand refrigerator unit, PU sanwich wall - details see: https://www.vehicleto.com/refrigerated-truck-refrigerator-truck-box-truck-cargo-van-10044470
Brand Name: refrigerated truck | Model: zzt5041 | Place of Origin: China | Condition: New |
Horsepower: < 150hp | Emission Standard: Euro 3 | Fuel Type: Diesel | Dimensions (L x W x H) (mm): 5995*1880*2850 |
Box Dimensions (L x W x H) (mm): 4100*1710*1730 | Temperature Range: 0~ (-18℃) | Gross Vehicle Weight: 4490 | engine: 4KH1-TC |
MODEL | ZZT5041XLC |
CHASSIS | ID NO. | NKR77LLEACJAY/1214024 |
category | |
manufacturer | Qingling Motors (GROUP).Co.,Ltd |
axle | 2 |
wheel basemm) | 3360 |
wheel track(front/rear mm) | 1504/1425 |
tire size | 7.50-15,7.50R15,7.00-15,7.00-16 |
tire | 6 |
ENGINE | model | 4KH1-TC |
manufacturer | Qingling Motors (GROUP).Co.,Ltd |
delivery capacity(ml) | 2999 |
fuel | diesel |
rated power(Kw) | 96 |
emission standard | GB17691-2005( EURO) |
FRAME | FRONT | type | steel plate spring |
quantity | 8 |
BACK | type | steel plate spring |
quantity | 6+5 |
CAR LOAD | dimension parameters | overall dimensions(mm) | 5995*1880/1930*2850 |
L*W*H |
interior cargo body dimensions(mm) | 4100*1710*1730 |
L*W*H |
cubage(m3) | 12.12 |
front overhang/rear overhang(mm) | 1015/1620 |
quality parameters | approach angle/departure angle(°) | 24/16 |
curb weight(Kg) | 2815 |
rated payload(Kg) | 1545 |
gross vehicle weight(Kg) | 4490 |
max. speed(km/h) | 100 |
Persons in cab (persons) | 2 |
Packaging Detail:negociated |
Delivery Detail:30days |
Related Product for refrigerated truck, refrigerator truck, box truck, cargo van