Ready Newbuild 300ft Barge For Sale
We have a lot of ready new 300ft Barge for sale from our exclusive shipbuilder in China Shipyard via Singapore office!!!! - details see: https://www.vehicleto.com/ready-newbuild-300ft-barge-for-sale-10019354
Hull Material: Steel | Year Built: 2012 |
We have the following new ready built barges for sale from our exclusive shipbuilder in China shipyard via Singapore office at good price!!
Please do email us to enquiry@ royalfatman.com with the Serial Code for price!
Serial Code | Description | Units | Classification | Launching Date | Remarks | Location |
WL-300-01 | 300 X 80 X 18 | 1 | ABS | SEP 2012 | MW, 7 TONS/M2 | CHINA |
WL-300-02 | 300 X 80 X18 | 1 | BV | SEP 2012 | MW, HSB, FP, 7 TONS/M2 | CHINA |
WL-250-01 | 250 X 80 X 16 | 2 | ABS | JUNE 2012 | HW, 7 TONS/M2 | CHINA |
WL-250-02 | 250 X 72 X 16 | 1 | BV | JUNE 2012 | MW, HSB, 7 TONS/M2 | CHINA |
WL-300-03 | 300 X 80 X 18 | 1 | BV | OCT 2012 | MW, 7 TONS/M2 | CHINA |
WL-300-04 | 300 X 80 X 18 | 1 | ABS | SEP 2012 | MW, HSB, FP, 7 TONS/M2 | CHINA |
WL-300-05 | 300 X 80 X 18 | 1 | ABS | NOV 2012 | MW, HSB, FP, 7 TONS/M2 | CHINA |
WL-300-06 | 300 X 80 X 18 | 2 | BV | PROMPT | MW, FSB, FP, 7 TONS/M2 | CHINA |
WL-300-07 | 300 X 80 X 18 | 1 | BV | AUG 2012 | MW, FSB, FP, 7 TONS/M2 | CHINA |
WL-300-08 | 300 X 90 X 18 | 4 | ABS | PROMPT | HW, HSB, 15 TONS/M2, HBP | CHINA |
WL-230-01 | 230 X 72 X 15 | 1 | BV | JUNE 2012 | MW, 10 TONS/M2, HBP | SINGAPORE |
WL-210-01 | 210 X 60 X 14 | 1 | BV | MAY 2012 | HW, 10 TONS/M2, HBP | SINGAPORE |
REMARKS:
ANCHOR WINDLASS
HW - HAND WINCH
MW - MECHANICAL WINDLASS
SIDE BOARD
HSB - H-BEAM STANCHION
FSB - FLANGE PLATE SIDE BOARD
INTERNAL PILLARS
HBP - H-BEAM PILLARS IN VOID SPACES
FP - FLANGE PILLARS IN VOID SPACES