Railway steel joint bar - for 43kg , 50kg , 60kg railway LZGW
Type: Tie Plates | Material: Q235A | Dimensions (L x W x H) (mm): ALL,acc.drawing LZGW | Place of Origin: Henan China (Mainland) |
Brand Name: LZGW | Model Number: for 43kg , 50kg , 60kg railway LZGW | Finishing: Plain , black treatment | Application: used for rail crossing fastener |
brand: lzgw |
Linzhou Public Service Railway Equipment Manufacturing Co., Ltd.
We are a casting manufacturer specialized in track casting parts, railway fastener and Insulator components. And we have all kinds of metal casting equipment and inspection instruments In the meantime; we can ensure the production capability of 2000 tons per month. With advanced technology, high quality, powerfulprocessing capacity and effective service, we have won a high reputation among clients.
If you are interested in our product or developing new product, please contact with us or read our website directly. We are willing to offer our best service to you!
Fishplate For BS Standard Steel Rail | ||||
Rail Type | Standard | Material | ||
BS50'O' | BS 47-1 | EUROPEAN GRADE 700 | ||
BS75R | ||||
BS60A | ||||
BS80A | ||||
BS90A | ||||
BS100A | ||||
BS113A | ||||
Joint Bar For AREMA 2007 Standard Steel Rail | ||||
T-Rail | Standard | Material | Hole Diameter | |
100lb.ASCE | AREMA 2007 | AREMA Grade/Steel Grade55# | 1.1875'' | |
115RE | 1.1875'' | |||
132RE | 1.3125'' | |||
136RE | 1.3125'' | |||
Joint Bar For Crane Rail | ||||
104LB.CR | AREMA 2007 | AREMA Grade/Steel Grade55# | 1.0625'' | |
105LB.CR | 1.3125'' | |||
135LB.CR | 1.1875'' | |||
171LB.CR | 1.1875'' | |||
175LB.CR | 1.1875'' | |||
Standard Length: 914.4mm The bolt holes are either drilled or punched, with 4 and 6 holes available.(104LB.CR fish plate) | ||||
Fishplate For JIS E Standard Steel Rail | ||||
Rail Type | Fishplate Standard | Material | ||
37A | JIS E 1102-2001 | SS490 S20C | ||
50N | ||||
CR73 | ||||
CR100 | ||||
Fishplate For DIN Standard Steel Rail | Corresponding rail | |||
Type | Material | Rail Type | Weight Kg/m | Standard |
FI30 | Grade 700 | S30 | 30.03 | DIN5901 |
FI33 | S33 | 33.47 | ||
FI41 | S41 | 41.38 | ||
FI49 | S49 | 49.43 | ||
Fishplate Standard: DIN5902:1995 | ||||
Fishplate For UIC Standard Steel Rail | Corresponding rail | |||
Type | Material | Rail Type | Weight Kg/m | Standard |
U79 | Grade 700 | UIC54 | 54.43 | UIC |
U85 | UIC60 | 60.34 | ||
Fishplate Standard: UIC864-4, UIC864-8 | ||||
Fishplate For Chinese Standard Steel Rail | ||||
Rail Type | Standard | Material | ||
43KG | TB/T 2345-2008 | B7 | ||
50KG | ||||
60KG |
Packaging Detail:tie up by iron wire or other packing details according to customers' requirement |
Delivery Detail:According to the order volume LZGW |