Radial truck and bus tire 9.00R20
Truck tire, Certificates:DOT,ECE,ISO..., Export market:Middle east, Export value:USD20 million per year - details see: https://www.vehicleto.com/radial-truck-and-bus-tire-9-00r20-10025064
Type: Tires,Tire,Tube,Flap | Size: 16" - 20",9.00R20 | Material: RUBBER | OEM No.: NO |
Bus Model: No | Standard rim: 7.00 | Max load: 2800/2650 | Pressure: 900 |
TRUCK AND BUS TIRES,
All Available Size: 9.00R20,10.00R20,11.00R20,12.00R20,12.00R24,
Tyre Features:
-Unique tread belt structure,tire tread compound with high wear-resistance and low heat generation;
- Extended road mileage,cecellent traction performance and steerability
- Fuel economy,superior high-speed performance;
- Optimized and reinforced tire bead design;
IF YOU WANT TO KNOW MORE ABOUT OUR NEW BRAND,PLS CONTACT US FRRELY.
SIZE | PLY | TYPE | SPEED RATE | STD RIM | Max Load | Relative Pressure | Load Index | Inflated Dimensions(mm) | |
KGS | KPA | S.W. | O.D. | ||||||
900R20 | 16 | TT | K | 7.00 | 2800/2650 | 900 | 144/142 | 259 | 1019 |
1000R20 | 16 | TT | L | 7.50 | 3000/2725 | 830 | 146/143 | 278 | 1054 |
18 | TT | L | 7.50 | 3250/3000 | 930 | 149/146 | 278 | 1054 | |
18 | TT | L | 7.50 | 3250/3000 | 930 | 149/146 | 278 | 1054 | |
18 | TT | L | 7.50 | 3250/3000 | 930 | 149/146 | 278 | 1054 | |
18 | TT | L | 7.50 | 3250/3000 | 930 | 149/146 | 278 | 1054 | |
1100R20 | 16 | TT | L | 8.00 | 3350/3075 | 830 | 150/147 | 293 | 1085 |
18 | TT | L | 8.00 | 3550/3250 | 930 | 152/149 | 293 | 1085 | |
18 | TT | L | 8.00 | 3550/3250 | 930 | 152/149 | 293 | 1085 | |
1100R22 | 18 | TT | K | 8.00 | 3750/3450 | 930 | 154/151 | 293 | 1135 |
1200R20 | 18 | TT | L | 8.50 | 3750/3450 | 830 | 154/151 | 315 | 1125 |
18 | TT | L | 8.50 | 3750/3450 | 830 | 154/151 | 315 | 1125 | |
1200R24 | 18 | TT | K | 8.50 | 4250/3875 | 830 | 158/155 | 315 | 1226 |
Packaging Detail:NUDE OR PLASTIC PAPER |
Delivery Detail:20-25Days after receiving deposit |