radial tire
radial tyre suitable for back whee drive vichle for short distance,mines and tilting lorry., excellent traction performance - details see: https://www.vehicleto.com/radial-tire-10024874
Tire Design: Radial | Type: Solid Tire |
radial tyre suitable to the drive wheels of bus and truck or expressway and usual road,
excellent traction performance and heat emmission
Size | Pattern | Cover/kg | Tube/kg | Flap/kg | Total/kg | Tread Depth/mm |
12.00R20-18 | F858 | 73.60 | 4.10 | 3.30 | 81.00 | 21.00 |
F758 | 72.60 | 4.10 | 3.30 | 80.00 | 19.00 | |
F478 | 70.80 | 4.10 | 3.30 | 78.20 | 21.50 | |
F458 | 70.40 | 4.10 | 3.30 | 77.80 | 17.50 | |
F358 | 71.20 | 4.10 | 3.30 | 78.60 | 17.50 | |
11.00R20-18 | F758 | 63.60 | 3.60 | 3.20 | 70.40 | 18.00 |
F558 | 63.30 | 3.60 | 3.20 | 70.10 | 16.50 | |
F478 | 62.80 | 3.60 | 3.20 | 69.60 | 21.00 | |
F458 | 62.20 | 3.60 | 3.20 | 69.00 | 17.50 | |
F358 | 62.20 | 3.60 | 3.20 | 69.00 | 17.00 | |
10.00R20-18 | F758 | 54.80 | 3.40 | 2.80 | 61.00 | 17.00 |
F558 | 55.00 | 3.40 | 2.80 | 61.20 | 16.50 | |
F458 | 53.70 | 3.40 | 2.80 | 59.90 | 17.00 | |
F358 | 53.90 | 3.40 | 2.80 | 60.10 | 16.50 | |
F158 | 53.40 | 3.40 | 2.80 | 59.60 | 15.00 | |
F478 | 54.80 | 3.40 | 2.80 | 61.00 | 20.50 | |
9.00R20-16 | F558 | 49.20 | 2.70 | 2.30 | 54.20 | 16.50 |
F358 | 48.20 | 2.70 | 2.30 | 53.20 | 15.50 | |
F158 | 47.00 | 2.70 | 2.30 | 52.00 | 15.00 | |
8.25R20-14 | F558 | 39.80 | 2.50 | 2.10 | 44.40 | 16.00 |
F358 | 39.50 | 2.50 | 2.10 | 44.10 | 13.00 | |
8.25R16-14 | F478 | 34.80 | 2.00 | 1.20 | 38.00 | 16.00 |
F358 | 34.30 | 2.00 | 1.20 | 37.50 | 13.00 | |
F278 | 34.60 | 2.00 | 1.20 | 37.80 | 14.00 | |
F758 | 34.60 | 2.00 | 1.20 | 37.80 | 15.00 | |
7.50R16-14 | F358 | 26.60 | 1.70 | 1.20 | 29.50 | 13.00 |
F278 | 27.10 | 1.70 | 1.20 | 30.00 | 14.00 | |
11R22.5-16 | F178 | 55.10 | 15.00 | |||
F658 | 55.10 | 15.00 | ||||
F958 | 57.10 | 20.50 | ||||
12R22.5-16 | F658 | 61.30 | 15.00 | |||
F958 | 64.30 | 20.50 | ||||
13R22.5-18 | F578 | 71.90 | 18.50 | |||
295/75R22.5-16 | F178 | 55.10 | 15.00 | |||
F658 | 55.10 | 15.00 | ||||
F958 | 59.20 | 20.50 | ||||
295/80R22.5-18 | F378 | 61.00 | 17.00 | |||
F658 | 58.20 | 15.00 | ||||
F958 | 60.80 | 20.50 | ||||
315/80R22.5-18 | F658 | 62.70 | 15.00 | |||
F958 | 64.70 | 20.50 | ||||
11R24.5-16 | F958 | 60.70 | 20.50 | |||
F178 | 58.80 | 15.00 | ||||
285/75R24.5-16 | F178 | 55.30 | 15.00 | |||
F958 | 57.60 | 20.50 |
.
Packaging Detail:Standard Packing |
Delivery Detail:ASAP |