Q55/U71Mn/Q235B Steel Railway Rail - Light Rail Heavy Rail
Steel Track Railway Rail,Railway Track, Standard: BS, DIN, GB, JIS, Grade: 55Q, Q235 - details see: https://www.vehicleto.com/q55-u71mn-q235b-steel-railway-rail-10034513
Type: Shoulders | Material: 55Q,Q235 | Dimensions (L x W x H) (mm): == | Place of Origin: Shanxi China (Mainland) |
Brand Name: N-leader | Model Number: Light Rail Heavy Rail |
Light rail Size Kg/m | Height (mm) | Bottom width (mm) | Head width (mm) | Middle thickness (mm) | Length (m) | Weight (kg/m) | Standard |
5 | 50 | 44 | 22 | 4.5 | 5-10 | 5.03 | YB |
8 | 65 | 54 | 25 | 7 | 5-10 | 8.42 | YB |
11 | 80.5 | 66 | 32 | 7 | 6-10 | 11.2 | YB |
15 | 91 | 76 | 37 | 7 | 6-12 | 14.72 | YB |
18 | 90 | 80 | 40 | 10 | 7-12 | 18.06 | YB |
24 | 107 | 92 | 51 | 10.9 | 7-12 | 24.46 | YB |
9 | 63.50 | 63.50 | 32.10 | 5.90 | 5-7 | 8.94 | GB |
12 | 69.85 | 69.85 | 38.10 | 7.54 | 6-10 | 12.20 | GB |
15 | 79.37 | 79.37 | 42.86 | 8.33 | 6-10 | 15.20 | GB |
22 | 93.66 | 93.66 | 50.80 | 10.72 | 7-10 | 22.30 | GB |
30 | 107.95 | 107.95 | 60.33 | 12.30 | 7-10 | 30.10 | GB |
Heavy rail Size Kg/m | Height (mm) | Bottom width (mm) | Head width (mm) | Middle thickness (mm) | Length (m) | Weight (kg/m) | Standard |
33 | 120 | 110 | 60 | 12.5 | 12.5 | 33.286 | GB |
38 | 134 | 114 | 68 | 13 | 12.5-25 | 38.733 | GB |
43 | 140 | 114 | 70 | 14.5 | 12.5-25 | 44.653 | GB |
50 | 152 | 132 | 70 | 15.5 | 12.5-25 | 51.514 | GB |
60 | 176 | 150 | 73 | 16.5 | 9-12.5,25 | GB | |
Crane rail Size | Height (mm) | Bottom width (mm) | Head width (mm) | Middle thickness (mm) | Length (m) | Weight (kg/m) | Standard |
QU70 | 120 | 120 | 70 | 28 | 12 | 52.8 | GB |
QU80 | 130 | 130 | 80 | 32 | 12 | 81.13 | GB |
QU100 | 150 | 150 | 100 | 38 | 12 | 113.32 | GB |
QU120 | 170 | 170 | 120 | 44 | 12 | 150.44 | GB |
Packaging Detail:In bundle |
Delivery Detail:20~25days |