popular!!!inflatable boat,sport boat with CE,your best choice - FSD-420
sport boat with Ce, five years hull fabric warranty, three years hull seams warranty, eye-catching design, best qualtiy/service - details see: https://www.vehicleto.com/popular-inflatable-boat-sport-boat-with-ce-your-best-choice-10018854
Hull Material: PVC | Condition: New | Year Built: 2003 - 2010 | Fuel Type: Petrol / Gasoline |
Length (m): < 4m | Place of Origin: Shandong China (Mainland) | Brand Name: feishi | Model Number: FSD-420 |
Type: Other |
FSD series
8 models with length from 2.3m to 4.6m for outboards up to 22kw/30hp and offered with 5 types of flooring :Plywood , aluminum , airmat , VIB , and slat.
Standard equipment
+Two-two pieces aluminum oars
+Marine grade plywood bench seat
+Foot pump
+Repairing kits
+Carrying bag
Optional equipment
+Inflatable thwart
+Under seat bag
+Front bag
+Boat cover
+Extra seat
Optional floor
+Plywood floor
+Aluminum floor
+Air mat floor
+VIB floor
+Slat floor
MODEL | OVERALL LENGTH (CM/inch) | OVERALL WIDTH (CM/inch) | NO.OF CHAMBER | NET WEIGHT (KG/ibs) | MAXH.P. | MAXLOAD (KG/ibs) | MAX PERSON |
FSD-230 | 230/76 | 133/47 | 3+1 | 38/84 | 4 | 350/772 | 2 |
FSD-270 | 270/810 | 152/411 | 3+1 | 48/106 | 10 | 350/772 | 3.5 |
FSD-290 | 290/96 | 158/52 | 3+1 | 52/115 | 10 | 484/1067 | 3.5 |
FSD-320 | 320/106 | 152/411 | 3+1 | 55/121 | 15 | 542/1248 | 4.5 |
FSD-360 | 360/119 | 168 /56 | 3+1 | 76/168 | 20 | 689/1519 | 5.5 |
FSD-380 | 380/126 | 170/57 | 3+1 | 78/172 | 20 | 727/1603 | 6 |
FSD-430 | 430/141 | 190/63 | 3+1 | 86/194 | 30 | 1087/2396 | 7 |
FSD-460 | 460/151 | 190/63 | 3+1 | 96/211 | 40 | 1150/2535 | 8 |
Packaging Detail:carton |
Delivery Detail:depends on the quantity of your order |