Marine Hatch Cover Sealing Tape
Place of Origin: South Korea |
Characteristics
Hatch cover sealing tape isthestrong adhesive tapemade with rubberizedmastic that keeps watertight of hatch over from rainstorm, rain and snow forpreventing possible damage.
1. Various size & packing
2. No remains on removal
3. No preheating required
4. Excellent adhesion on hot & cold weather
5. Easy to handle
6. Unaffected by vibration
7.Non-contraction and non-corrosion with permanent elasticity and adhesion
8. Highly resistant to mineral acids, alkalis and salts
9.A very high degree of impermeability to water
SPECIFICATIONS
Color | Black |
Main Component | Synthetic Rubber, Poly-butylene, Carbon, Talc, Rosin |
Total Solids | Over 99% |
Specific Gravity | Over 1.2 |
Chemical Resistance | Resistant to Alcohol, Acid and Alkali |
Odor | Weak Rubber Scent |
Cold-Resistant | 24hours under -30°C without crack |
Heat-Resistant | 24hours under 100°C without melting flow |
Coefficient of Expansion | Over 500% at room temperature(excellent elasticity) |
Effective Keeping Method | Under 25°C, Avoid direct sunlight & high humidity |
Viscosity | Over 1.0kg/m² |
STANDARD SIZE
Roll Type | ||
Impa Code | Size | Packing |
23 24 45 | 100mm X 2mm X 20m | 2rolls / box |
23 24 46 | 150mm X 2mm X 20m | 2rolls/ box |
23 24 58 | 75mm X 3mm X 24m | 4rolls/box |
23 24 59 | 100mm X 3mm X 24m | 3rolls/ box |
23 24 60 | 150mm X 3mm X 24m | 2rolls/ box |
23 24 64 | 75mm X 4mm X 24m | 4rolls/box |
23 24 65 | 100mm X 4mm X 24m | 3rolls/ box |
23 24 66 | 150mm X 4mm X 24m | 2rolls/ box |
Sheet Type | ||
Impa Code | Size | Packing |
23 24 67 | 75mm X 3mm X 1.2m | 80pcs/box |
23 24 68 | 100mm X 3mm X 1.2m | 60pcs/box |
23 24 69 | 150mm X 3mm X 1.2m | 40pcs/box |
23 24 74 | 75mm X 4mm X 1.2m | 60pcs/box |
23 24 75 | 100mm X 4mm X 1.2m | 45pcs/box |
23 24 76 | 150mm X 4mm X 1.2m | 30pcs/box |
23 24 77 | 75mm X 5mm X 1.2m | 48pcs/box |
23 24 78 | 100mm X 5mm X 1.2m | 36pcs/box |
23 24 79 | 150mm X 5mm X 1.2m | 24pcs/box |
NOTICE
1. 100mm type in two types of the tape width is used for the case that acrack of hatch is under 25mm and moderate sea condition.
2. For the case that a crack of hatch is over 25mm and inclement weather ispredicted, 150mm type must be used.
3. Something like rusty loose paint film needs to be removed by Wire Brush,Scraper and etc.
4. Thin film of the adhesive part used for previous voyage does not need tobe removed if not damaged by dust, sweat and etc. Because adhesiveproperty grows with using new tape. If damaged, the film must be removedby chemical for removal of grease.
5. Something that lessens adherence like oil, grease, humidity, dust, sewage,grain and etc. must be removed. And then attach the tape in clean and drycondition.
6. If the tape is corroded and adherent part of it cannot be recovered clearly,after spreading Primer Astm D41 by puller brush, dry completely and attachit.
7. If the side of the tape and overlapped part are not completed in final testafter attachment, their adhesive strength can be improved with shooting outanother mastic by 3mm.