Marine GPS Chart Plotter - AIS9000-15
Place of Origin: Jiangsu China (Mainland) | Brand Name: Saiyang/ OVA | Model Number: AIS9000-15 |
Model | AIS9000-15 | |
Display Size | 15" | |
Resolution | 1024x768 | |
Externaldimension | 272mmx305mmx100mm | |
Display mode | TFT LCD COLOR Display | |
Operating mode | infrared remote control | |
Language | Simple Chinese,English,Traditional Chinese | |
Voltage Range | 11~35V DC | |
Power dissipation | ≤30W | |
Safe distance of Compass | ≥1.5m | |
AIS function | Receive Frequency | 156.025-162.025MHz |
Default Channel | CH2087,CH2088 | |
Band Width | 25KHz | |
Modulation Mode | GMSK | |
Receive sensitivity | Superior to-107dBm | |
GPS Receiver | Adopt high speed stable technology | |
Positioning accuracy:<15m,95% accuracy | ||
positioning time:cold start 45s,warm start15s | ||
navigation performance | Way points:6000points | |
signs:6000points | ||
route:200routes,each route contains 99 way points | ||
track:≥200routes(way points≥60000points per route) | ||
include the tide and compass | ||
Interface | 1.GPS output:RS-422,NMEA0183,4800bps | |
2.AIS input/output:RS-422,NMEA0183,38400bps | ||
3.sonar input/output:RS-422,NMEA0183,115200bps | ||
4.GPS Antenna Interface:BNC base,impedence50Ω | ||
5.VHF Antenna Interface:UHF base,impedence50Ω | ||
6.Powerinterface:24V DC | ||
Environment | Temperature | -15°C~50°C |
Protection Level | IP44 | |
Certification | CCS certification |
Packaging Detail:Cartons |
Delivery Detail:In three days |