Marine boat yokohama rubber fender with CCS and ISO17357 - 2.0mx3.5m
Place of Origin: Shandong China (Mainland) | Brand Name: shenxing | Model Number: 2.0mx3.5m | Part: Marine fender |
Material: Natural rubber,tire cord | Quality: Excellent | Certificate: CCS ISO9001:2008 ISO17357 | Performance: Ageing resistance |
Standard color: Black | Working press: 0.05Mpa-0.08Mpa | Warranty: 24 months |
Marine rubber fender specifications
1.The standard specification of ship rubber fender
You can choose the required diameter and effective length to meet your projects
(1)Diameter: from 500mm to 4500mm
(2)Effective length: from 1000mm to 12000mm
The above specifications only are our standard specifications arrange. Can be supplied customized size upon customers' request.
Performance characteristics
(1)Ship rubber fender is with the use of high quality rubber nylon cord.
(2) Using compressed air as damping medium, the rubber can transform flexibly under pressure, with large contact area, small reaction and absorb large amount of energy.
(3) When berthing, the ship is almost at a certain angle, the ship rubber fender can realize contact in a certain angle by bringing full play to its performance.
(4) Floating on the water surface, even the ship fluctuates and sways resulting from ebb and flow and waves, the pneumatic
(5) Simple installation
(6)Long service life
Pass CCS quality of ship rubber fendergeneral product list:
Nominal size Diameter x Length | Initial Intemal Pressure | Guaranteed Energy Absorption GEA | Reaction Force at GEA | Hull Pressure At GEA | Safety Valve Setting pressure | Testing Pressure | Weight of Net Type (Type I) | Weight of Sling Type (Type II) | |||
Approx Fender Body weight | Approx. weight of Net | ||||||||||
E | R | P | Chain Net | Wire Net | Synthetic Fiber Net | ||||||
(mm x mm) | (KNM) | (KNM) | (KN) | (KPA) | (KPA) | (KPA) | (kg) | (kg) | (kg) | (kg) | (kg) |
500 x 1000 | 50 | 6 | 64 | 132 | _ | 200 | 22 | 110 | 30 | 20 | 32 |
600 x 1000 | 50 | 8 | 74 | 126 | _ | 200 | 25 | 120 | 30 | 22 | 36 |
700 x 1500 | 50 | 17 | 137 | 135 | _ | 200 | 45 | 150 | 40 | 37 | 55 |
1000 x 1500 | 50 | 32 | 182 | 122 | _ | 200 | 73 | 200 | 80 | 51 | 98 |
1000 x 2000 | 50 | 45 | 257 | 132 | _ | 200 | 88 | 220 | 140 | 57 | 113 |
1200 x 1200 | 50 | 63 | 297 | 126 | _ | 200 | 131 | 320 | 190 | 68 | 156 |
1350 x 2500 | 50 | 102 | 427 | 130 | _ | 200 | 200 | 350 | 200 | _ | 240 |
1500 x 3000 | 50 | 153 | 579 | 132 | _ | 200 | 250 | 530 | 350 | _ | 290 |
1700 x 3000 | 50 | 191 | 639 | 128 | _ | 200 | 290 | 580 | 440 | _ | 330 |
2000 x 3500 | 50 | 308 | 875 | 128 | _ | 200 | 405 | 960 | 640 | _ | 465 |
2500 x 4000 | 50 | 663 | 1381 | 137 | 175 | 250 | 902 | 1240 | 910 | _ | 1080 |
2500 x 5500 | 50 | 943 | 2019 | 148 | 175 | 250 | 1090 | 1850 | 1160 | _ | 1320 |
3300 x 4500 | 50 | 1175 | 1884 | 130 | 175 | 250 | 1460 | 1710 | 1270 | _ | 1840 |
3300 x 6500 | 50 | 1814 | 3015 | 146 | 175 | 250 | 1870 | 2570 | 1910 | _ | 2250 |
Packaging Detail:Packing as per customers' requirement. |
Delivery Detail:Around 7 working days after receipt of T/T 50% down payment. |