Manila Mooring Rope - BMMMEMRMA-001
Place of Origin: Chongqing China (Mainland) | Brand Name: BOCHI | Model Number: BMMMEMRMA-001 | Part: Mooring Rope |
Material: high-quality fibers of the abaca plant | Feather: New | Packing: Coil,hank,bundle,reel | Construction: 3-strand or 4 strand twisted rope |
Rope Diameter: 5-48mm | Applications: Navigation,Construction,Transportation industry,Camping, Yacht |
Material | The rope material is high-quality fibers of the abaca plant | |||||||||||||
Construction | 3-strand or 4 strand twisted rope | |||||||||||||
Product No. | Rope Diameter | Minimum Breaking Strength | Safe Load Safety Factor 12 | Weight | ||||||||||
in | mm | lbf | kN | lbf | kN | lbm/ft | kg/m | |||||||
BMMMEMRMA-001 | 3/16 | 5 | 405 | 1.8 | 33.8 | 0.15 | 0.014 | 0.02 | ||||||
BMMMEMRMA-002 | 1/4 | 6 | 540 | 2.4 | 45 | 0.2 | 0.018 | 0.027 | ||||||
BMMMEMRMA-003 | 5/16 | 8 | 900 | 4 | 75 | 0.334 | 0.026 | 0.039 | ||||||
BMMMEMRMA-004 | 3/8 | 10 | 1212 | 5.4 | 101 | 0.45 | 0.038 | 0.056 | ||||||
BMMMEMRMA-005 | 7/16 | 11 | 1575 | 7 | 131 | 0.584 | 0.049 | 0.072 | ||||||
BMMMEMRMA-006 | 1/2 | 12 | 2385 | 10.6 | 199 | 0.884 | 0.07 | 0.104 | ||||||
BMMMEMRMA-007 | 9/16 | 14 | 3105 | 13.8 | 259 | 1.15 | 0.096 | 0.143 | ||||||
BMMMEMRMA-008 | 5/8 | 16 | 3960 | 17.6 | 330 | 1.47 | 0.127 | 0.189 | ||||||
BMMMEMRMA-009 | 3/4 | 18 | 4860 | 21.6 | 405 | 1.8 | 0.159 | 0.237 | ||||||
BMMMEMRMA-010 | 13/16 | 20 | 5850 | 26 | 488 | 2.17 | 0.186 | 0.277 | ||||||
BMMMEMRMA-011 | 7/8 | 22 | 6930 | 30.8 | 578 | 2.57 | 0.214 | 0.318 | ||||||
BMMMEMRMA-012 | 1 | 24 | 8100 | 36 | 675 | 3 | 0.257 | 0.382 | ||||||
BMMMEMRMA-013 | 11/16 | 26 | 9450 | 42 | 788 | 3.5 | 0.298 | 0.443 | ||||||
BMMMEMRMA-014 | 11/8 | 28 | 10800 | 48 | 900 | 4 | 0.343 | 0.51 | ||||||
BMMMEMRMA-015 | 11/4 | 30 | 12150 | 54 | 1010 | 4.49 | 0.397 | 0.591 | ||||||
BMMMEMRMA-016 | 13/8 | 32 | 13500 | 60.1 | 1130 | 5.03 | 0.456 | 0.679 | ||||||
BMMMEMRMA-017 | 11/2 | 36 | 16650 | 74.1 | 1390 | 6.18 | 0.57 | 0.848 | ||||||
BMMMEMRMA-018 | 15/8 | 40 | 20250 | 90.1 | 1690 | 7.52 | 0.711 | 1.06 | ||||||
BMMMEMRMA-019 | 13/4 | 44 | 23850 | 110 | 1990 | 8.85 | 0.85 | 1.26 | ||||||
BMMMEMRMA-020 | 2 | 48 | 27900 | 120 | 2330 | 10.4 | 1.02 | 1.52 |
Other Related Products:
Mooring Rope, Tow Rope, Hawser, Hawser Line, Marine Tow Rope, Synthetic Rope, Anchor Line, Dock line, Atlas shipping Rope, Powerful pp Rope, Towing Rope, Salvage Rope, Heavy Duty Rope, Anchor Rope, Dock Rope, Marine Fender Rope, Fishing Rope, Gliding Rope, Parachute Rope, Sailing Rope, Safety Rope, Traction Rope, Insulating Rope, Outdoor Rope, Water Ski Rope, Lashing Rope, Electric Fence Rope, Signal Halyard, Polyethylene Tiger Rope, Signal Rope, Man Rope, Marline, Lead Rope, Fishing Rope, Uhmwpe Rope, Dyneema Rope, Bulldog Jacketed Rope, Hollow Braid rope, Car Towing rope, Wakeboard Rope, Winch Line, Dynamic Rope, Statistic Rope, Climbing Rope, Tent Rope, Camping Rope can be offered by Chongqing Bochi Machinery Import and Export Co., Ltd.
Verified Information
Supplier Assessment Reports provide you with the knowledge to source with confidence and with reduced risk. They contain an assessment made by one of our third party inspection companies and are available for download.
Production Capacity
Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
Rope | 32,000,000 Meters | 30,000,000 Meters |
Export Market Distribution
Market | Revenue per Year (USD) | Total Revenue (%) |
North America | 211,920.00 | 8.83 |
Europe | 268,560.00 | 11.19 |
Asia | 439,920.00 | 18.33 |
South America | 126,240.00 | 5.26 |
Oceania | 120,240.00 | 5.01 |
Middle East | 29,040.00 | 1.21 |
Africa | 23,520.00 | 0.98 |
Domestic Market | 118,056.00 | 49.19 |
Production Machinery
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
Detaching Machine | Heng Chang | 10 | 3.0 | Acceptable |
Rope Machine | Suo Quan | 85 | 3.0 | Acceptable |
Hot-cutting Machine | N/A | 9 | 3.0 | Acceptable |
Packing Machine | Guangye | 15 | 3.0 | Acceptable |
Testing Machinery
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
Vernier Caliper | N/A | 30 | 3.0 | Acceptable |
Pantone Book | PANTONE | 5 | 3.0 | Acceptable |
Thickness Gauge | PEACOCK | 2 | 3.0 | Acceptable |
Production Flow
We could offer different certificate: SGS, ABS, BV, CCS, LR, GL, and any class type approval certificate.
Any Details Pls Kindly Contact Us!!!
Packaging Detail:Regular Packing: coil,hank,bundle,reel |
Delivery Detail:3-15 Days |