lithium ion battery pack customize, LiFePO4 48V 10Ah
lithium ion battery pack customize, LiFePO4, CE, BMS, LED, SWITCH MODE - details see: https://www.vehicleto.com/lithium-ion-battery-pack-customize-lifepo4-48v-10ah-10026490
Type: Lithium Battery | Voltage: 48v | Capacity: 10 - 20Ah |
lithium ion battery pack customize, LiFePO4
Cell | Model | LP1088150-10Ah | |
Capacity | 10 Ah | ||
Rated Voltage | 3.7V | ||
Impedance Standard | ≤4 mΩ | ||
Combination Standard | A. Capacity Difference≤1% B. Resistance=2~3 mΩ C. Current-maintaining Ability≥90% D. Voltage3.93~3.955V | ||
Combination Method | 13S | ||
Pile Index | Rated Capacity | 10.0Ah | |
Minimal Capacity(0.3C5A) | 10.0Ah | ||
Nominal Voltage | 48.0V | ||
Max. Charge Voltage | 54.6 V | ||
Discharge cut-off voltage | 39V | ||
Charge Current | 2A | ||
Working Current | 50A | ||
Output and Input | P+(red) / P-(black) | ||
Weight | 3.5Kg | ||
Dimension(L×W×H) | 200×100×140mm | ||
Charge Method | Standard | 2A×7.5hrs | |
Quick | 5A×3hrs. | ||
Operating Temperature | Charge | 0°C~45°C; 32oF~113oF | |
Discharge | -20°C~60°C; -4oF~149oF |
Management system | Single cell over-charge cut-off voltage | 4.3V |
Charge Working voltage | 4.25V | |
Single cell under-discharge cut-off voltage | 2.7V | |
Discharge working voltage | 2.85V | |
Conditions of over-charge and under-discharge voltage recovery | With the high-point voltage reaching the working voltage | |
Over-discharge cut-off current | 80A | |
Short-circuit protection | Own this ability | |
Condition for the recovery of over-current and short-circuit protection | Cut the circuit to automatic recovery |
Packaging Detail:brown box |
Delivery Detail:15 - 20 days |