lithium Ion battery pack 12V-600V for car/bicycle/UPS/
e-bike battery, 1. long life span, 2. high energy density, 3. low self-discharge rate, 4. competitive price - details see: https://www.vehicleto.com/lithium-ion-battery-pack-12v-600v-for-car-bicycle-ups-10026436
Type: Lithium Battery,e-bike battery | Voltage: 12v-600v,12v,24V,36V,48V,72V,96V,600V | Capacity: > 40Ah | Application: Electric golf cart /bike/car |
Components: lithium iron phosphate | HS code: 8507600000 | Nominal Capacity: 10Ah,12Ah,15Ah,20Ah 30ah 40ah 100ah 200ah | long cycle life: 2000 cycle 3~5 years |
Warranty time: 2 years | After Sales Services: Maintenance Free | Work tempreture: -20℃-70℃ |
12V-600V lithium battery packs:car battery,e-bike battery,UPS battery
E- bike battery pack
Model | Components | Norminal voltage | Capacity | Life cycleDOD80% | Charge Voltage | cut-off voltage | Continuous discharge current |
OPT-1250 | LifePO4 | 12V | 50ah | ≥ 2000 | 14.6V | 10V | 50A |
OPT-2450 | LifePO4 | 24V | 20ah | ≥ 2000 | 29.2V | 20V | 20A |
OPT-369 | LifePO4 | 36V | 9AH | ≥ 2000 | 43.8V | 30V | 9A |
OPT-3612 | LifePO4 | 36V | 12AH | ≥ 2000 | 43.8V | 30V | 12A |
OPT-3615 | LifePO4 | 36V | 15AH | ≥ 2000 | 43.8V | 30V | 15A |
OPT-4810 | LifePO4 | 48V | 10AH | ≥ 2000 | 58.4V | 40V | 10A |
OPT-4820 | LifePO4 | 48V | 20AH | ≥ 2000 | 58.4V | 40V | 20A |
EV battery pack
Model | Components | Norminal voltage | Capacity | Life cycleDOD80% | Charge Voltage | cut-off voltage | Continuous discharge current |
OPT-72105 | LifePO4 | 72V | 105ah | ≥ 2000 | 87.6V | 60V | 105A |
OPT-144100 | LifePO4 | 144V | 100AH | ≥ 2000 | 175.2V | 120V | 100A |
OPT-20095 | LifePO4 | 200V | 95AH | ≥ 2000 | 244.55V | 167.5V | 95A |
OPT-25650 | LifePO4 | 256V | 50AH | ≥ 2000 | 292V | 200V | 50A |
OPT-336100 | LifePO4 | 336V | 100AH | ≥ 2000 | 408.8V | 280V | 100A |
OPT-554400 | LifePO4 | 554V | 400AH | ≥ 2000 | 631.9V | 432.81V | 100A |
Packaging Detail:Battery manufacturing use Compressive plastic shell , steel shell With wooden box transport |
Delivery Detail:25-30 days |