lifepo4 battery
Any voltage, size, capacity battery can be customized - details see: https://www.vehicleto.com/lifepo4-battery-10026451
Type: Lithium Battery | Voltage: 36v | Capacity: 10 - 20Ah | colour: silver |
BMS material: lifepo4 | | | |
Battery Pack | | | |
Model | EM001 | EM002 | EM003 |
Battery Material | Lithium Manganese Oxide | Lithium Iron Phosphate |
Nominal Voltage | 36V | 48V | 36V |
Rated Capicaty | 10Ah | 10Ah | 10Ah |
Pack Dimension | 74×110×385(mm) | 74×110×405(mm) | 74×110×405(mm) |
Internal Impedance | ≤100mΩ | ≤140mΩ | ≤200mΩ |
Max Charge Voltage | 42V | 54.6V | 43.8V |
Max Charge Current | 4A | 4A | 4A |
Min Discharge Voltage | 30V | 39V | 30V |
Rated Discharge Current | 5A | 5A | 5A |
Max Discharge Current | 15A | 15A | 15A |
Charging Mode | CC/CV | CC/CV | CC/CV |
Pack Weight | About 4.3kg | About 5.3Kg | About 4.5Kg |
Over Current Protection | 25A±3A | 25A±3A | 25A±3A |
Cycle Life | 600cycles | 600cycles | 800cycles |
Charge Temperature | 0-45°C | 0-45°C | 0-45°C |
Discharge Temperature | -20-55°C | -20-55°C | -20-55°C |
Certificates | CE,UL | CE,UL | CE,UL |
Range with one charge | ≥40km (Motor 250W ) | ≥50km (Motor 350W) | ≥40km (Motor 250W) |
Related Product for lifepo4 battery