Large capacity reefer van
1.Our vehicles are rain-protective,dust- proofing,steal-protective, 2.truck body more light, reasonable, beautiful & convenient - details see: https://www.vehicleto.com/large-capacity-reefer-van-10044120
Brand Name: Ritveyraaj | Model: 08 | Place of Origin: India | Transmission Type: Automatic |
Condition: New | Horsepower: 150 - 250hp | Fuel Type: Diesel | Dimensions (L x W x H) (mm): 19.6' x 7.6 |
Box Dimensions (L x W x H) (mm): 19.6' x 7.6 | Temperature Range: depend | | |
Ritveyraaj is a special-purpose vehicles manufacturer. The structure of truck body is enclosed and the main materials of body are color coated sheet, aluminum-magnesium alloy plate, profiled steel sheet, stainless steel sheet, glass reinforced plastic sheet etc. The structure of the truck box is made of press part and metal welded, which assure our vehicles firm and durable, and have large loading capacity; The surface of body has been treated through pickling and phosphorization, with features of good corrosion-resistance and stainless for long periods; The sealing of box is proved excellent through strict rain test; The long wheel-base boxes have side doors, and back double door, which is easy for loading and unloading; the vehicles with double cabinets and front part extruded body can store irregular-shaped products and service tools. The conception of design is trying to make the truck body more light, reasonable, beautiful and convenient. Our vehicles are rain-protective, dust- proofing, and steal-protective.
STANDARD CONTAINER | | | | | | | | |
Spec | Length* | Width* | Heigh* | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
Standard 20' | 19' 4" | 7' 8" | 7' 10" | 7' 8" | 7' 6" | 1,172 Cft | 4,916 Lbs | 47,900 Lbs |
5.900 m | 2.350 m | 2.393 m | 2.342 m | 2.280 m | 33.2 m3 | 2,230 Kgs | 21,770 Kgs |
Standard 40' | 39' 5" | 7' 8" | 7' 10" | 7' 8" | 7' 6" | 2,390 Cft | 8,160 Lbs | 59,040 Lbs |
12.036 m | 2.350 m | 2.392 m | 2.340 m | 2.280 m | 67.7 m3 | 3,700 Kgs | 26,780 Kgs |
| | | | | | | | |
REEFER CONTAINER | | | | | | | | |
Spec | Length* | Width* | Heigh* | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
Reefer 20' | 17' 8" | 7' 5" | 7' 5" | 7' 5" | 7' 3 " | 1,000 Cft | 7,040 Lbs | 45,760 Lbs |
5.425 m | 2.275 m | 2.260 m | 2.258 m | 2.216 m | 28.3 Cu.m | 3,200 Kgs | 20,800 Kgs |
Reefer 40' | 37' 8" | 7' 5 " | 7' 2 " | 7' 5 " | 7' 0 " | 2,040 Cft | 10,780 Lbs | 56,276 Lbs |
11.493 m | 2.270 m | 2.197 m | 2.282 m | 2.155 m | 57.8 Cu.m | 4,900 Kgs | 25,580 Kgs |
Reefer 40' High Cube | 37' 11" | 7' 6" | 8' 2" | 7' 6" | 8' 0" | 2,344 Cft | 9,900 Lbs | 57,561 Lbs |
11,557 m | 2.294 m | 2.500 m | 2.294 m | 2.440 m | 66.6 Cu.m | 4,500 Kgs | 25,980 Kgs |
| | | | | | | | |
OPEN TOP | | | | | | | | |
Spec | Length* | Width* | Heigh* | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
Open Top 20' | 19' 4" | 7' 7" | 7' 8" | 7' 6" | 7' 2" | 1,136 Cft | 5,280 Lbs | 47,620 Lbs |
5.894 m | 2.311 m | 2.354 m | 2.286 m | 2.184 m | 32.23 Cu.m | 2,400 Kgs | 21,600 Kgs |
Open Top 40' | 39' 5" | 7' 8" | 7' 8" | 7' 8" | 7' 5" | 2,350 Cft | 8,490 Lbs | 58,710 Lbs |
12.028 m | 2.350 m | 2.345 m | 2.341 m | 2.274 m | 66.5 Cu.m | 3,850 Kgs | 26,630 Kgs |
Packaging Detail:As per client request |
Delivery Detail:As per client request |
Related Product for Large capacity reefer van