isuzu tow truck - QL10508HARY
isuzu tow truck, 1.ISUZU 4*2, 2.GVW: 5300KG, 3.engine: 95hp, 4.wrecker crane - details see: https://www.vehicleto.com/isuzu-tow-truck-10042096
Condition: New | Transmission Type: Manual | Emission Standard: Euro 3 | Fuel Type: Diesel |
Dimensions (L x W x H) (mm): 5995*1960*2350 | Gross Vehicle Weight: 5300 | Place of Origin: Hubei China (Mainland) | Brand Name: ISUZU |
Model Number: QL10508HARY |
isuzu tow truck
Wrecker, whole name is the road wrecker, also called as the towing truck, trailer, or towing equipment.
It is made of the chassis, hoisting equipment, lifting and towing equipment, hydraulic system, electric control system, truck body and the tool boxes.
The road wrecker can hoist, lift, draw and be with other special functions, mainly used in highway and city road obstacle cleaning.
Entire Vehicle | Main Parameter | Gross Weight(kg) | 5300 | ||
Total Weight(kg) | 3640 | ||||
Overall Dimension (L * W * H) (mm) | 5920/5495*1890*2180/2340 | ||||
Chassis | Chassis Mode | QL10508HARY | |||
Engine Parameter | Mode | 4JB1-TC1 | |||
Power(kw) | 70 | ||||
Displacemint (ml) | 2771 | ||||
Fuel Type | Diesel | ||||
Functional Parameter | Max Speed(km/h) | 98 | F/R Tread(mm) | 1385/1425 | |
Leaf Spring | 8/6+5 | F/R Overhang (mm) | 1015/1545, 1015/1120 | ||
Axle Load(kg) | 2090/3210 | Approach/Departure Angle(°) | 24/16 | ||
Tire Size | 7.00-15, 7.00R15, 7.00-16, 7.00R16 | Number of Tires | 6 | ||
Wheelbase(mm) | 3360 | Number of Axles | 2 | ||
Specialized Device | Hoisting Structure | Max Hoisting Capacity(kg) | 1500 | ||
Max Hoisting Height(mm) | 3630 | ||||
Telescopic Length of Arm(mm) | 1600 | ||||
Rated Pulling Capacity of Winch(kg) | 4000 | ||||
Length of Wirerope(m) | 21 | ||||
Lifting Structure | Effective Length of Bracket(mm) | 1750 | |||
Rated Lifting Capacity(kg) | 1530 | ||||
Max Lifting Capacity of Fully Extended Bracket(kg) | 1300 | ||||
Rated Pulling Capacity(kg) | 5300 |
Packaging Detail:naked in roro or bulk ship |
Delivery Detail:25-30days |