isuzu 700p 4x2 box truck - QL1080/QL1090/QL1100
Condition: New | Transmission Type: Manual | Emission Standard: Euro 3 | Fuel Type: Diesel |
Dimensions (L x W x H) (mm): 7005*2346*3220mm | Gross Vehicle Weight: 9315 | Place of Origin: Hubei China (Mainland) | Brand Name: HLQ |
Model Number: QL1080/QL1090/QL1100 | box truck cabin: ISUZU 700p ELF,Single row with A/C,Radio, cassette | box truck loading capacity: 7000-10000kg | box truck wheel base: 3815mm,4175mm,4475mm,5200mm optional |
box truck engine power: 4HK1-TC,129kw/175hp | box truck van size: 5062/5512/6212/7012*2279*2053mm | box truck side door: Single door,double door,etc | van material: optional Color plate,aluminium alloy,stainless steel,Glass Steel,etc |
box truck gearbox: MLD,6 forward gears & 1 reverse | box truck Tires: Factory Standard 8.25-16, 8.25R16,8.25-20,8.25R20 | box truck Emission Standard: Euro3 or Euro4 |
ISUZU 700p EFL 4x2 box truck -van truck
-700p box truk, van truck, cargo box truck,cargo van truck,isuzu box truck,isuzu van truck,isuzu flatbed truck,isuzu tank truck,etc....
Emission Standard:Euro 3 or Euro 4
Products Technical Specification | |||||
Product Name | isuzu 700p ELF 4x2 box truck | isuzu 700p ELF 4x2 box truck | isuzu 700p ELF 4x2 box truck | isuzu 700p ELF 4x2 box truck | |
Chassis Model | QL1080TKARY QL1090TKARY | QL1090TLARY QL1100TLARY | QL1090TLARY QL1100TLARY | QL1090TPARY QL1100TPARY | |
Fuel type | Diesel | Diesel | Diesel | Diesel | |
Emission Standard | Euro3 or Euro4 | Euro3 or Euro4 | Euro3 or Euro4 | Euro3 or Euro4 | |
Cabin | 700P,Single row, with A/C,Radio, cassette | 700P,Single row,with A/C,Radio, cassette | 700P,Single row,with A/C,Radio, cassette | 700P,Single row,with A/C,Radio, cassette | |
Whole Vehicle main dimensions (mm) | Overall dimensions (L×W×H) | 7005*2346*3220 | 7455*2396*3350 | 8155*2396*3350 | 8955*2396*3350 |
Box dimensions | 5062*2279*2053 | 5512*2250*2203 | 6212*2250*2203 | 7012*2250*2203 | |
Wheel base | 3815 | 4175 | 4475 | 5200 | |
Front overhang | 1110 | 1110 | 1110 | 1110 | |
Rear overhang | 2080 | 2145 | 2345 | 2645 | |
Min. ground clearance | 480 | 480 | 480 | 480 | |
Weight data (kg) | G.V.W | 9315 | 9975 | 9975 | 10000 |
Curb weight (chassis) | 4320 | 4430 | 4660 | 4650 | |
Max payload | 7000-10000 | 7000-10000 | 7000-10000 | 7000-10000 | |
Whole vehicle main performance | Max. speed (km/h) | 110 | 110 | 110 | 110 |
Max. slope of climb (%) | 32 | 32 | 32 | 32 | |
Engine | Model | 4HK1-TC | 4HK1-TC | 4HK1-TC | 4HK1-TC |
Maximum power | 129kw/175hp | 129kw/175hp | 129kw/175hp | 129kw/175hp | |
Maximum torque | 500 N.m | 500 N.m | 500 N.m | 500 N.m | |
Number of cylinders | 4 | 4 | 4 | 4 | |
Displacement (L) | 5193 | 5193 | 5193 | 5193 | |
Gear box | Model | MLD | MLD | MLD | MLD |
Number of gears | 6 forward gears & 1 reverse | 6 forward gears & 1 reverse | 6 forward gears & 1 reverse | 6 forward gears & 1 reverse | |
Axle | Front Load capacity (ton) | 4 | 4 | 4 | 4 |
Rear Load capacity (ton) | 7 | 7 | 7 | 7 | |
Suspension | Front | 8- Leaf spring, | 8- Leaf spring, | 8- Leaf spring, | 8- Leaf spring, |
Rear | 10+6-leaf spring | 10+6-leaf spring | 10+6-leaf spring | 10+6-leaf spring | |
Steering Wheel | left/right hand drive | LHD | LHD | LHD | LHD |
Brake system | Service brake | Oil braking | Oil braking | Oil braking | Oil braking |
Auxiliary brake | yes | yes | yes | yes | |
Electric device | Rated voltage | 24V | 24V | 24V | 24V |
Tyres & Quantity | Factory Standard 8.25-16, 8.25R16,8.25-20,8.25R20 | Factory Standard 8.25-16, 8.25R16,8.25-20,8.25R20 | Factory Standard 8.25-16, 8.25R16,8.25-20,8.25R20 | Factory Standard 8.25-16, 8.25R16,8.25-20,8.25R20 | |
Box Description | |||||
Box dimensions | 5062*2279*2053 | 5512*2250*2203 | 6212*2250*2203 | 7012*2250*2203 | |
Box Material | Factory Standard Corrugated iron,Optional stainless steel, aluminum, color steel, insulation box. | ||||
Box side door | Single door, double door Optional |
Other Products
Weare Hubei Heli Special Automobile Manufacture Co., Ltd. One of the most reputable SPV manufacturers in China.
Wemainly deal with DFAC, FOTON,Sinotruk, Shacman, Northbenz, JAC, JMC,
ISUZU, etc.And we produce these brands of chassis into Dump truck, Cargo truck, Van Truck,Tanker truck, Truck with crane, High platform truck, Tractor head ,Semi-trailer,etc.
If you have more requirment ,please kindly let Adam Lee know.
We will show our sincerity on cooperation, we will provide you the most important informations,
and the most competetive price.
TEL:86 1370713051 FAX: 86 27 86709802
Packaging Detail:Ro-ro ship, Bulk packing, Container transport, CKD, etc |
Delivery Detail:30day after recieving the payment or LC |