Inflatable boats with CE,FSD series - FSD320
Inflatable boats with ce, five years hull fabric warranty, three years hull seam warranty, customized as your requirement - details see: https://www.vehicleto.com/inflatable-boats-with-ce-fsd-series-10017517
Length (m): 2.1 - 3m | Type: High Speed Boat | Paddlers (Max): 5 | Hull Material: 0.9mm PVC |
Certification: CE | Use: Fishing | Size: 3.2m | Model Number: FSD320 |
Place of Origin: Shandong China (Mainland) | Brand Name: FEISHI | seam: four layers overlaps seam | made: by hand |
color: light grey | weld: cold welding | material: 0.9mm pvc |
WISH YOU A WANDERFUS TIME....
FSd-360 SERIES
8 models with length from 2.3m to 4.6m of outboads up to 22kw/30hp
and offered with 4 types of flooring:Plywood,Aluminum,Airmat and
VIB.
Standard equipment
+Two-two pieces aluminum oars
+Marine grade plywood bench seat(one piece)
+Foot pump
+Repairing kits
+Carrying bag
Optional equipment
+Inflatable thwart round or square
+Under seat storage bag
+Front storage bag
+Boat cover
+Extra seat
Optional floor
+slatted floor
+aluminum floor
+air mat floor
+VIB floor
FSD-360 SERIES BOATS technical specification and performance
What's more ,we can do other boats as your order.
MODEL | OVERALL LENGTH (CM/inch) | OVERALL WIDTH (CM/inch) | NO.OF CHAMBR | NET WEIGHT (KG/ibs) | MAX H.P. | MAXLOAD (KG/ibs) | MAX PERSON |
FSD-230 | 230/7.55 | 133/4.36 | 3+1 | 36/79 | 4 | 350/772 | 2 |
FSD-270 | 270/8.86 | 152/4.99 | 3+1 | 48/101 | 10 | 484/1067 | 3.5 |
FSD-290 | 290/9.51 | 152/4.99 | 3+1 | 52/115 | 10 | 510/1124 | 4 |
FSD-330 | 320/10.50 | 152/4.99 | 3+1 | 66 | 15 | 590 | 5 |
FSD-360 | 360/11.81 | 168 /5.51 | 3+1 | 68/150 | 20 | 689/1519 | 5.5 |
FSD-380 | 380 | 190/6.23 | 3+1 | 76 | 20 | 727 | 6 |
FSD-420 | 420/13.78 | 190/6.23 | 3+1 | 88/194 | 30 | 1087/2396 | 7 |
FSD-460 | 460/15.09 | 190/6.23 | 3+1 | 98 | 30 | 1150/2535 | 8 |
Packaging Detail:EXPORT STANDARD CARTON |
Delivery Detail:normal 7 days for sample order,depends on the order |