HULL ANCHOR EXPORT
HULL ANCHOR A,HULL ANCHOR B,HULL ANCHOR C, 1,High standard quality controll,broad choice, 2CERTIFICATIONS:GL,CCS,NK,LR,KR,BV ABS - details see: https://www.vehicleto.com/hull-anchor-export-10032310
Material: Steel | Design: Hall Anchor | Type: A | Certification: GL |
Weight (kg): > 11000kg | | | |
HULL ANCHOR
(kg) NOMINAL WEIGHT | H | h | h1 | L | L1 | B1 | H1 | I | J |
| | |
TYPE A | TYPE B | TYPE C |
40 | 557 | 557 | 430 | 303 | 67 | 430 | 303 | 198 | 98 | 78 | 22 |
60 | 637 | 637 | 492 | 347 | 76 | 492 | 347 | 227 | 115 | 85 | 24 |
100 | 760 | 760 | 590 | 410 | 90 | 584 | 410 | 270 | 115 | 85 | 24 |
125 | 814 | 814 | 629 | 443 | 97 | 629 | 443 | 443 | 130 | 98 | 28 |
150 | 866 | 866 | 665 | 470 | 103 | 670 | 470 | 308 | 130 | 98 | 28 |
180 | 919 | 919 | 710 | 500 | 110 | 710 | 500 | 327 | 145 | 110 | 32 |
240 | 1019 | 1019 | 788 | 552 | 121 | 784 | 552 | 361 | 160 | 122 | 36 |
300 | 1095 | 1095 | 850 | 595 | 130 | 844 | 595 | 388 | 175 | 136 | 40 |
360 | 1160 | 1160 | 898 | 630 | 138 | 898 | 630 | 412 | 175 | 136 | 40 |
420 | 1222 | 1222 | 946 | 660 | 145 | 946 | 660 | 434 | 192 | 151 | 45 |
480 | 1282 | 1282 | 986 | 690 | 152 | 988 | 690 | 454 | 215 | 163 | 48 |
570 | 1356 | 1356 | 1042 | 732 | 161 | 1042 | 732 | 481 | 215 | 163 | 48 |
660 | 1422 | 1422 | 1093 | 769 | 169 | 1096 | 769 | 506 | 235 | 174 | 50 |
780 | 1506 | 1506 | 1159 | 813 | 178 | 1160 | 813 | 535 | 235 | 174 | 50 |
900 | 1580 | 1580 | 1215 | 855 | 188 | 1220 | 855 | 560 | 255 | 200 | 60 |
1020 | 1645 | 1645 | 1268 | 891 | 195 | 1268 | 891 | 584 | 255 | 200 | 60 |
1140 | 1705 | 1705 | 1316 | 926 | 203 | 1319 | 926 | 605 | 280 | 215 | 62 |
1290 | 1778 | 1778 | 1378 | 965 | 211 | 1374 | 965 | 630 | 280 | 215 | 62 |
1440 | 1844 | 1844 | 1448 | 1001 | 219 | 1430 | 1001 | 655 | 280 | 215 | 62 |
1590 | 1906 | 1906 | 1511 | 1035 | 226 | 1475 | 1035 | 677 | 310 | 236 | 68 |
1740 | 1966 | 1966 | 1571 | 1068 | 234 | 1517 | 1068 | 698 | 310 | 236 | 68 |
1920 | 2031 | 2031 | 1602 | 1104 | 241 | 1568 | 1104 | 722 | 310 | 236 | 68 |
2100 | 2093 | 2093 | 1651 | 1136 | 249 | 1614 | 1136 | 743 | 340 | 256 | 74 |
2280 | 2150 | 2150 | 1716 | 1165 | 255 | 1657 | 1165 | 763 | 340 | 256 | 74 |
2460 | 2207 | 2207 | 1785 | 1194 | 262 | 1700 | 1194 | 784 | 340 | 256 | 74 |
Packaging Detail:according to requirements |
Delivery Detail:3-30days |
Related Product for HULL ANCHOR EXPORT