HTC heavy duty wreckers for export - HTC5190TQZ08
HTC heavy duty wreckers for export, 1,Altitude: 0-4500m, 2,Temperature: -35--+45, 3,Relative humidity: 80%, 4,ISO CCC - details see: https://www.vehicleto.com/htc-heavy-duty-wreckers-for-export-10042336
Condition: New | Transmission Type: Manual | Emission Standard: Euro 3 | Fuel Type: Diesel |
Dimensions (L x W x H) (mm): 8929x2500x3210 | Gross Vehicle Weight: 25000 | Place of Origin: Shandong China (Mainland) | Brand Name: HTC |
Model Number: HTC5190TQZ08 |
HTC heavy duty wreckers for export
1,Altitude: 0-4500m
2,Temperature: -35--+45
3,Relative humidity: 80%
4,Wind force: 8degree
HTC5190TQZ08SRoad wrecker is used for safety salvage of vehicles subject to city road, suburb way, highway, airport and bridge road. It is suitable for medium and small-sized cargos, cars and other special vehicles, which are allowed within the technical parameters of this kind
Items | Unit | Value | |||
Rated lifting weight | kg | 5745 | |||
Max. Lifting weight of original place | kg | 8000 | |||
Max. Lifting weight of full extension boom | kg | 4000 | |||
Rated towing weight | kg | 19000 | |||
Max. Towing weight | kg | 40000 | |||
Effective length of boom | m | 3560 | |||
Extension traveling of boom | m | 1700 | |||
Folding angle of boom | ° | 90 | |||
Max. Rated hanging weight | kg | 8000 | |||
The height from hook to the ground | mm | 5690 | |||
Max. Extension traveling of lifting boom | mm | 2800 | |||
Rotation angle | ° | 34 | |||
Rated pulling power of winch | kg | 2×6000 | |||
Length of steel cable | m | 40 | |||
Min. Speed of steel cable | m/min | 7 | |||
External dimension | mm | 8929×2500×3210 | |||
Chassis model | ZZ1167N5618W | ||||
Axle base | mm | 5600 | |||
Drive | 4×2 | ||||
The whole weight of empty load | kg | 13125 | |||
Load of front axle of empty load | kg | 6000 | |||
Load of rear axle of empty load | kg | 7125 | |||
The whole weight of full load | kg | 19000 | |||
Load of front axle of full load | kg | 6000 | |||
Load of rear axle of full load | kg | 13000 | |||
Wheel base (front/rear axle) | mm | 2022/1830 | |||
Front suspension | mm | 1500 | |||
Rear suspension | mm | 1109 | |||
Approach angle | º | 14 | |||
Departure angle | º | 18 | |||
Min. Ground clearance | mm | 260 | |||
Min. Turning diameter | m | ≤19.5 | |||
Max. Speed | km/h | 90 | |||
Max. Grade ability | % | ≥30 | |||
Engine model | - | WD615.95 | |||
Engine emission | L | 9.726 | |||
Power/Speed | kw/r/min | 247/2200 | |||
Max. Torque/Speed | n·m/r/min | 1350/1100~1600 | |||
Fuel type | Diesel | ||||
Standard of Emission | EN III | ||||
Tire size | 12.00-20 | ||||
Persons | 2 |
Packaging Detail:NUDE PACKING |
Delivery Detail:within 40 days |