howo city coach bus - JK6129GD
Seats: 41 - 60 | Emission Standard: Euro 2 | Transmission Type: Manual | Max Speed: 71 - 90 km/h |
Steering Position: LHD | Fuel Type: Gas / Petrol | Dimensions (L x W x H) (mm): 11990*2500*3180 | Place of Origin: Hubei China (Mainland) |
Brand Name: howo | Model Number: JK6129GD | color: many options |
General data | Overall length (mm) | 11990 | Engine | Model | YC6G270-20 | C245 20 | |||
Overall width (mm) | 2550 | Maker | YUCHAI | DONGFENG Cummins | |||||
Overall height (mm) | 3650 | Engine location / fuel | At rear / diesel oil | ||||||
Inside height (mm) | 2000 | Engine type | 6-cylinder in-line with water cooling, turbo-charging and intercooling | ||||||
Axle distance (mm) | 6100 | Maximum output (kw) | 196 | 180 | |||||
Front overhang / Rear overhang (mm) | 2250/3250 | Maximum torque (N.m) | 1100 | 1025 | |||||
Angle of approach / departure (º) | 7.0/7.0 | Displacement (ml) | 9726 | 8300 | |||||
First step (mm) | ≤380 | Emission | Euro II | ||||||
G.V.W (kg) | 15500 | ||||||||
Rated person / seats (including driver) | 85/24-42(33+1) | ||||||||
Maximum driving speed (km/h) | 90 | ||||||||
Item | Standard Configuration | Option | |||||||
Chassis | maker | SINOTRUK | |||||||
Gearbox | SINOTRUK 5-speed gearbox | Qijiang QJ1205 | |||||||
Clutch | Ø430mm Clutch | ||||||||
Front axle | SINOTRUK 5.5T Front axle | ||||||||
Rear axle | SINOTRUK 11T refined rear axle, single reduction | ||||||||
Suspension | Muotileaved spring, domestic shock absorber | 6 air bag suspension | |||||||
Steering | Integral power steering gear, left hand drive | ZF8098 Integral power steering gear ,right hand drive | |||||||
Brakes | Air controlled dual-cycle service brakes, energy storage spring parking brakes | Electric eddy-current retarder | |||||||
WABCO ABS | |||||||||
Fuel tank | 200L | ||||||||
Tire | 275/70R22.5 | Quantity:6 | |||||||
Battery/generator | 200A.H/70A 24V | ||||||||
Other | Automatic centralized lubrication, three-speed electromagnetic clutch device automatic slack adjuster | ||||||||
Body | Frame | Rectangular hollow sections welding,two steps | |||||||
Interior | Moulded interior | ||||||||
Door and pump | Pneumatic swinging-in double doors in front and at rear | ||||||||
Window / windscreen | Push-pull side window,full view doubling front windscreen, sidewindowcurtain | ||||||||
Rear vision system | Electric outer rear-view mirror,inner mirror | ||||||||
Monitoring system for reversing and getting off | |||||||||
Air conditioner | NONE | Non-independent A/C 30000Kcal/h | |||||||
Warming system | Water cycling defrosting | ||||||||
Audio visual system | MP3 PLAYER | Hard disc media player; 17” LCD (one) | |||||||
Wiper | Opposed wiper (with washers) | ||||||||
Seats | Plastic passenger seats | ||||||||
Paint | Metallic paint | ||||||||
other | Plastic handrail,Microphone,driver sun visor in front,3 scuttles (without ventilator)),driver fan,one 2Kg fire extinguisher , | CAN bus instrument,loudspeaker,stainless steel handrail,coin box,LED direction board, children elevation line,,off bell,inner rolling screen,quartz sand plastic flooring, electronic clock,hand straps, automatic fire extinguisher for engine cabin |
Packaging Detail:bulk containers |
Delivery Detail:30 days after confirmaion |