HOWO 8X4 POWDER TANKER TRUCK
1.HOWO 76 Standard cab, 2.Engine:CNHTC, 3.Emission standard:euro 2, 4.Steering Gear:ZF8098, 5.competitive price - details see: https://www.vehicleto.com/howo-8x4-powder-tanker-truck-10042077
Condition: New | Transmission Type: Manual | Emission Standard: Euro 2 | Fuel Type: Diesel |
Dimensions (L x W x H) (mm): 9755*2496*3170 | Gross Vehicle Weight: 12100 | Place of Origin: Hubei China (Mainland) | Brand Name: HOWO |
COLOR: AS BUYER'S OPTION | LOGO: AS BUYER'S OPTIOPN |
2
Powder Truck | ||
Cabin | HOWO 76 Standard cab Driving type 6x4 LHD Vehicle Model: ZZ3257M4641 | |
Vehicle main Dimensions | Overall dimensions (L×W×H)mm | 9755x2496x3170 |
Wheel base (mm) | 4625+1350 | |
Wheel track (front/rear) (mm) | 2041/1830 | |
Approach/Departure angle | 19/20 | |
Weight in KGS | Tare Weight | 12100 |
Loading Capacity | 12770 | |
Front axles loading capacity | 7000 | |
Rear axles loading capacity | 2×9000 | |
Max.driving speed (km/h) | 75 | |
Engine | Brand | SINOTRUK |
Model | WD615.47 | |
Type | 4-stroke direct injection,6-cylinder in-line with water cooking, turbo-charging and inter-cooking | |
Displacement (L) | 9.726 | |
Horse Power (HP)/(KPM) | 371HP | |
Emission standard | Euro 2 | |
Gearbox | HW9 OR FULLER9, 9 forward &1 reverse | |
Clutch | Reinforced diaphragm clutch, diameter 420mm | |
Steering Gear | ZF power steering, modol ZF8098, hydraulic steering with power assitance | |
Fuel tank (L) | 400 | |
Tire | 12.00-20,Optional 12.00R20,11.00-20,11.00R20 | |
Tanker body | ||
Volume | 10M³-25M³ |
Packaging Detail:nude |
Delivery Detail:35days after firm order |