HOWO 6*4 flatheaded Wrecker Towing Truck
HOWO 6*4 flatheaded Wrecker Towing Truck, -Howo wrecker, -Tow:20T, -Steering type:LDH or RHD, -Color:optional - details see: https://www.vehicleto.com/howo-6-4-flatheaded-wrecker-towing-truck-10042181
Condition: New | Transmission Type: Manual | Emission Standard: Euro 2 | Fuel Type: Diesel |
Dimensions (L x W x H) (mm): 10560*2500*3250 | Gross Vehicle Weight: 25000 | Place of Origin: Hubei China (Mainland) | Brand Name: HOWO |
HOWO 6*4 flatheaded Wrecker Towing Truck
-Detailed Parameters
Model Name | Howo 6x4 wreck truck CLW5250TQZZ3 | |
Chassis model | ZZ1257M5847C | |
Driving Type | 6×4,left /right hand drive | |
Max.speed(km/h) | 85 | |
Color | White,red | |
Weights | ||
Payload | 20tons | |
Curb weight(kg) | 17500 | |
Dimensions | ||
Wheelbase(mm) | 5825+1350 | |
Overall Dimension(mm) | 10560×2500×3250 | |
Box dimension(mm) | ×× | |
Front /Rear tread (mm) | 2022;1830/1830 | |
Front/rear overhang(mm) | 1500/1885 | |
Approach/Depature angle(°) | 16/10 | |
Engine | ||
Engine model | WD615(336HP) | |
Engine type | 6 cylinder in line, water-cooled ,Inter-cooling engine | |
Displacement(L) | 9.726 | |
Max.Power(kW) | 247 | |
Rated power Rev(RPW) | 2200 | |
Maximum Torque(N*m)/Rev(r/min) | 1350/1100-1600 | |
Gear box | ||
Brand | HW15710 | |
Model | 10 speed (10 forwards and 1 reverse),Manual operation | |
Cab | ||
Model | Radio,air container and so on | |
Steering | ZF8098 | |
Axles | ||
Rear Axle(drive axle)-Model | HC16 | |
Front Axle-Model | HF9 | |
Tire specification | ||
Tire specification | 12.00-20 12.00R20 standard tire,10 tires+1 spare tire | |
technology information | ||
Bracket arm max Length (mm) | 1700 | |
Bracket arm companding Length(mm) | 3530 | |
Board Size(L×W)(mm) | / | |
Board working stroke(mm) | 2850 | |
Min slant angle(°) | / | |
Max tow speed (km/h) | 40 | |
Winch NO. | 2 | |
Rating tow capacity(kg) | 10000*2 | |
Steel wire rope lenth(m) | 40 | |
Winch speed | 5 |
Packaging Detail:nude package |
Delivery Detail:within 20 working days |