High Quality Electric Golf Car Club car
48 volt, 3KW motor, Max Range:70KM, CURTIS controller, Climbing Ability(loaded):30%, 20'GP:4 units 40'GP:8 units - details see: https://www.vehicleto.com/high-quality-electric-golf-car-club-car-10029295
Seats: 3 - 4 | Fuel Type: Electric | Battery Voltage: 48V | Certification: CE |
Color: Optional | Motor: 3KW | Range: 70KM | Max speed: 24KM/H |
Climbing capacity: 30% | The Loudest noise: 50 dB | Overall weight: 570 kg(with batteries) | Axle Distance: 1620 mm |
High Quality Electric Golf Car Club car
Model | LQG042 Four Seats Golf Car |
Motor | 48 volt DC high efficiency separated model, brazed armature, solid copper windings. 3kw |
Battery | Six, 8 volt heavy-duty, deep cycle (145Ah) |
Controller | 400 Amp capacity CURTIS 1244--5451 solid-state speed controller: |
Charger | Fully automatic high efficiency pulse, 25 Amp DC output at 48 volts; input AC 220 volts, 50HZ |
Chassis | Welded tubular steel with rust-proof powder coat paint |
Body | High impact fibre glass body |
Rear axle | American DANA rear axle ,12.44:1 ratio |
Brakes | Dual rear wheel mechanical self-adjusting drum brakes. Automatic park brake release with self-compensating system |
Suspension | Independent front wheel suspension, with two coil spring/shock absorber |
Steering | Single reduction rack and pinion |
Dash panel | With On/Off switch, Battery capacity indicator, Forward/Reserve switch |
Max. speed (km/h) | 24 km/h |
Max Continuous Mileage | 70km |
Braking Distance | ≤3.5 m |
Climbing capacity | 30% |
The Loudest noise | 50 dB |
Overall weight | 570 kg(with batteries) |
L*W*H (mm) | 2830×1220×1900 mm |
Axle Distance | 1620 mm |
Front wheel distance | 870mm |
Rear wheel distance | 980mm |
Turning Radius | 3.5m |
Load capacity | 320kg |
| |
Standard Accessories | Windshield, Sun canopy, Clothes basket, Double golf bag holder, Footboard and armrest for caddie, F/R crash pad |
Optional Accessories | All-weather enclosure, Rear view mirrors, headlights, Rain shelter for ball sleeve, horn, Sand rake and fixer, Foldable windshield |
Packaging Detail:Assembly: 2830*1220*1900 mm |
Delivery Detail:20-25DAYS AFTER RECEIVING THE 30% DEPOSIT |
Related Product for High Quality Electric Golf Car Club car