Heavy Duty Electric Driving Flat Railway Trolley - ODFE-061
Type: railway car | Material: steel | Dimensions (L x W x H) (mm): 3600*2000mm | Place of Origin: Henan China (Mainland) |
Brand Name: ODF | Model Number: ODFE-061 | Capacity: 5-300T | Dimensions: 3600*2000mm |
Transformer: 10KVA | Running speed: 15-30m/min | Wheel: crane using | Ground Clearance: ≥50mm |
Reducer: hard-teeth reduction gear | Power: 3.5KW | Wheel Diameter: 300mm |
Electric Driving Flat Railway Trolley
Zhengzhou Odifei Machinery Equipment Co., Ltd. is professional in railway trolley.
Product features:
railway trolley
1. Low voltage power supply
2. Used in factory, coal, mine, industrial
3. Safe and reliable
4. High profit
Product description:
1. KPD series railway trolley is powered by 36V single phase (three phase) low voltage. Its
working principle is based on rail trolley line power supply.
2. Working principle: The Step down transformer control cabinet on the ground makes the
single phase (three phase) AC 380V reduce to single phase (three phase) 36V. Then it will
be fed to the flat car through the trolley line. Then the booster transformer on the flat car
make the single-phase (three phase) go up 380V.
3. This kind of railway trolley has no cable. So the it is safe, high quality and easy to implement remote control and automation.
4. The railway trolley is requested on the high demand and must be insulated. It should be
added to the copper bars compensation line over 30m distance. You must increase step down transfoemer when the running distance exceed 50m.
5. KPD series mainly include car frames, motor, reducer, wheel, rectifier unit, transformer, etc.
Technical parameter:
Single-phase | KPD -6-2 | KPD -10-2 | KPD -6-1 | KPD -10-1 | KPD -16-1 | KPD -25-1 | KPD -40-1 | KPD -63-1 | PKD | KPD | KPD | KPD |
Three phase | KPD -5-2S | KPD -10-2S | KPD -6-1S | KPD -10-1S | KPD -16-1S | KPD -25-1S | KPD -40-1S | KPD -63-1 | KPD -100-1S | KPD -150-1S | KPD -200-1S | KPD 250-1S |
Rated Capacity (T) | 6 | 10 | 6 | 10 | 16 | 25 | 40 | 63 | 100 | 150 | 200 | 500 |
Dimension (mm) (L*W*G) | 3200 *1600 *520 | 3200 *1600 *520 | 3600 *2000 *520 | 3600 *2000 *520 | 4000 *2200 *650 | 4500 *2200 *650 | 5000 *2500 *700 | 5600 *2500 *850 | 6300 *2800 *900 | 8000 *3000 *1150 | 10000 *3000 *1150 | 10000 *3500 *1250 |
Running Speed (m/min) | 30 | 30 | 30 | 30 | 30 | 30 | 25 | 25 | 20 | 20 | 20 | 18 |
Motor Power (KW) | 2.2 | 2.2 | 2.2 | 2.2 | 3.5 | 3.5 | 5 | 5 | 7.5 | 7.5 | 2*7.5 | 2*7.5 |
Wheel Number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 |
Weight(t) | 2.5-2.7 | 2.5-2.7 | 2.7-2.9 | 2.7-2.9 | 4.7 | 4.7 | 6.5 | 9.5 | 12 | 24 | 26 | 42 |
Remarks: We can make the model you want according to your requirements. |
Please contact me as following.
Packaging Detail:packing standard |
Delivery Detail:20 days |